<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title>iBanknet.com:  News</title>
		<description>iBanknet.com News</description>
		<link>http://www.ibanknet.com/rss/blog_rss.xml</link>
		<language>en-us</language>
		<copyright>Copyright 2013, iBanknet.com, operated by HighRidge Technologies Incorporated </copyright>
		<pubdate>Thu, 6 Jun 2013 14:37:45 EST</pubdate>
		<lastbuilddate>Thu, 6 Jun 2013 14:37:45 EST</lastbuilddate>
		<webmaster>support@ibanknet.com</webmaster>
		<image>
			<title>iBanknet</title>
			<link>http://www.ibanknet.com</link>
			<url>http://www.ibanknet.com/images/ibanknet102x21.jpg</url>
		</image>

		<item>
			<title>1st Quarter 2013 Published</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Thu, 6 Jun 2013 14:37:45 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
			Call reports for the first quarter of 2013 are now fully published on the website.
			This quarter introduces a new call report for banks (RI-C - Disaggregated Data on the Allowance for Loan and Lease Losses) and holding companies (HI-C - Disaggregated Data on the Allowance for Loan and Lease Losses). 
			&lt;/font&gt;
			</description>
		</item>
			
		<item>
			<title>4th Quarter 2012 Published</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Mon, 18 Mar 2013 11:52:06 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
			Call reports for the fourth quarter of 2012 are now fully published on the website.
			&lt;/font&gt;
			</description>
		</item>

		<item>
			<title>3rd Quarter 2012 Published</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Tue, 11 Dec 2012 18:46:28 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
			Call reports for the third quarter of 2012 are now fully published on the website.
			&lt;/font&gt;
			</description>
		</item>

		<item>
			<title>2012 Bank Branch Deposits Published</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Sat, 6 Oct 2012 15:57:32 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
			The &lt;a href="/scripts/callreports/fiList.aspx?type=sodsummary"&gt;National Summary of Deposits&lt;/a&gt; and State Summary of Deposits feature has been updated with the 2012 summary of deposits data issued yearly by the Federal Deposit Insurance Corporation (FDIC).
			The Summary of Deposits feature on iBanknet.com provides dynamic statistical data of deposits at the national level and institutional deposit share information at the state level.
			&lt;/font&gt;
			</description>
		</item>

		<item>
			<title>2nd Quarter 2012 Published</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Fri, 7 Sep 2012 9:04:33 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
			Call reports for the second quarter of 2012 are now fully published on the website.
			&lt;/font&gt;
			</description>
		</item>

		<item>
			<title>1st Quarter 2012 Published</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Wed, 6 Jun 2012 15:28:24 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
			Call reports for the first quarter of 2012 are now fully published on the website.
			&lt;/font&gt;
			</description>
		</item>
		
		<item>
			<title>iBanknet adds Filing Updates for Bank Holding Companies</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Wed, 21 Mar 2012 09:42:33 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
			iBanknet announces the addition of &lt;a href="/scripts/callreports/filist.aspx?type=fryfilingupdates"&gt;Filing Update&lt;/a&gt;  content for Holding Companies.   
			Utilizing content sourced from the Federal Reserve, iBanknet has started to capture the updates of the individual Holding Company Call Reports and publish the changes at the line item level.  A list of the &lt;a href="/scripts/callreports/filist.aspx?type=fryfilingupdates"&gt;Holding Company Filing Updates&lt;/a&gt; summarizes the institutions with changes and provides the delta's of all report items that were changed.  			&lt;/font&gt;
			</description>
		</item>
			
		<item>
			<title>4th Quarter 2011 Published</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Sun, 18 Mar 2012 10:17:10 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
			Call reports for the fourth quarter of 2011 are now fully published on the website.
			&lt;/font&gt;
			</description>
		</item>

		<item>
			<title>3rd Quarter 2011 Published</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Mon, 19 Dec 2011 8:46:22 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
			Call reports for the third quarter of 2011 are now fully published on the website.
			&lt;/font&gt;
			</description>
		</item>

		<item>
			<title>2nd Quarter 2011 Published</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Sat, 10 Sep 2011 9:29:52 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
			Call reports for the second quarter of 2011 are now fully published on the website.
			&lt;/font&gt;
			</description>
		</item>
		
		<item>
			<title>Custodial Banks list added to iBanknet</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Sun, 28 Aug 2011 11:14:25 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
			A list of federally insured &lt;a href="/scripts/callreports/filist.aspx?type=custodial"&gt;Custodial Banks&lt;/a&gt; is now available on iBanknet.  
			The new list provides custodial bank information sequenced by assets. For an explanation of Custodial Banks visit Wikipedia.org at &lt;a href="http://en.wikipedia.org/wiki/Custodian_bank" target="new"&gt;http://en.wikipedia.org/wiki/Custodian_bank&lt;/a&gt;.			&lt;/font&gt;
			</description>
		</item>

		<item>
			<title>1st Quarter 2011 Published</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Fri, 3 Jun 2011 11:15:33 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
			Call reports for the first quarter of 2011 are now fully published on the website.
			&lt;/font&gt;
			</description>
		</item>
			
		<item>
			<title>4th Quarter 2010 Published</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Wed, 9 Mar 2011 15:39:10 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
			Call reports for the fourth quarter of 2010 are now fully published on the website.
			&lt;/font&gt;
			</description>
		</item>

		<item>
			<title>3rd Quarter 2010 Published</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Mon, 27 Dec 2010 16:02:32 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
			Call reports for the third quarter of 2010 are now fully published on the website.
			&lt;/font&gt;
			</description>
		</item>
		
		<item>
			<title>Filing Updates added to Bank Summary page</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Mon, 22 Nov 2010 18:48:15 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
The Bank Summary (Fast Facts) page has been enhanced to include access to individual institution filing updates.  A new item, "Updates", includes a drop-down which  links to details of the filed updates processed on the displayed date.   The new drop-down will only be displayed if the updates were processed for the given institution.
			&lt;/font&gt;
			</description>
		</item>

		<item>
			<title>2010 Bank Branch Deposits Published</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Wed, 13 Oct 2010 11:54:22 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
			The &lt;a href="/scripts/callreports/fiList.aspx?type=sodsummary"&gt;National Summary of Deposits&lt;/a&gt; and State Summary of Deposits feature has been updated with the 2010 summary of deposits data issued yearly by the Federal Deposit Insurance Corporation (FDIC).
			The Summary of Deposits feature on iBanknet.com provides dynamic statistical data of deposits at the national level and institutional deposit share information at the state level.
			&lt;/font&gt;
			</description>
		</item>

		<item>
			<title>2nd Quarter 2010 Published</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Wed, 15 Sep 2010 16:55:11 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
			Call reports for the second quarter of 2010 are now fully published on the website.
			&lt;/font&gt;
			</description>
		</item>

		<item>
			<title>1st Quarter 2010 Published</title>
			<link>http://www.ibanknet.com/news/index.shtml</link>
			<pubDate>Mon, 14 Jun 2010 19:48:15 EST</pubDate>
			<description>
			&lt;font style='font-family: verdana, arial, geneva, sans-serif; font-size: 11px; color: #333366;'&gt; 	
			Call reports for the first quarter of 2010 are now fully published on the website.
			&lt;/font&gt;
			</description>
		</item>

	</channel>
</rss>
