::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· derivatives for leading domestic financial/bank holding companies
 







 
Derivatives for Leading Domestic Financial/Bank Holding Companies

Following is a list of derivative contracts (total gross notional amount) held for trading (USD, in thousands) for the leading Domestic Financial and Bank Holding Companies.

This list can be sequenced by institution name, interest rate, foreign exchange, equity derivative or commodity and other by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Reporting Period - quarter ended 20121231 :

Name Interest
Rate
Foreign
Exchange
Equity
Derivative
Commodity
and Other
JPMORGAN CHASE & CO. 52,239,729,000 8,486,421,000 1,057,214,000 1,014,085,000
BANK OF AMERICA CORPORATION 49,535,693,945 5,646,473,307 751,787,024 893,729,065
GOLDMAN SACHS GROUP, INC., THE 34,897,548,000 3,721,568,000 1,205,114,000 775,735,000
MORGAN STANLEY 35,810,438,000 3,467,824,000 1,174,899,000 669,036,000
CITIGROUP INC. 43,152,406,000 6,554,008,000 1,130,915,000 369,300,000
WELLS FARGO & COMPANY 2,725,164,000 162,049,000 71,958,000 90,732,000
HSBC NORTH AMERICA HOLDINGS INC. 3,165,773,276 839,318,448 36,832,396 47,196,975
STATE STREET CORPORATION 1,290,947 891,573,041 829 33,522,391
UNIONBANCAL CORPORATION 37,790,108 4,049,904 3,630,776 5,595,122
COMERICA INCORPORATED 12,042,512 1,951,607 0 5,561,322
BOK FINANCIAL CORPORATION 29,684,611 365,879 423,882 3,105,698
FIFTH THIRD BANCORP 31,241,135 17,014,603 0 3,084,177
BBVA COMPASS BANCSHARES, INC. 15,206,882 187,704 0 1,953,574
BBVA USA BANCSHARES, INC. 15,206,882 187,704 0 1,953,574
KEYCORP 51,633,482 5,025,155 6,912 1,687,896
SUNTRUST BANKS, INC. 167,967,599 4,776,962 37,932,611 509,432
REGIONS FINANCIAL CORPORATION 88,918,863 765,153 0 447,950
UTRECHT-AMERICA HOLDINGS, INC. 15,527,000 0 0 411,000
CULLEN/FROST BANKERS, INC. 1,654,621 1,093 0 164,329
BMO FINANCIAL CORP. 11,836,865 1,568,463 3,664,354 4,037
ALLY FINANCIAL INC. 0 0 0 0
AMERICAN EXPRESS COMPANY 0 1,167,000 0 0
APPLE FINANCIAL HOLDINGS, INC. 508,650 111,437 0 0
ARVEST BANK GROUP, INC. 42,308 0 0 0
ASSOCIATED BANC-CORP 3,457,090 75,508 0 0
ASTORIA FINANCIAL CORPORATION 0 0 0 0
BANCORPSOUTH, INC. 0 0 0 0
BANCWEST CORPORATION 10,274,322 699,590 0 0
BANK OF HAWAII CORPORATION 473,605 29,751 0 0
BANK OF NEW YORK MELLON CORPORATION, THE 796,155,000 328,009,000 11,375,000 0
BANKUNITED, INC. 0 0 0 0
BARCLAYS DELAWARE HOLDINGS LLC 0 0 0 0
BB&T CORPORATION 22,289,052 969,869 0 0
CAPITAL ONE FINANCIAL CORPORATION 18,288,431 0 4,278 0
CATHAY GENERAL BANCORP 0 315,548 0 0
CENTRAL BANCOMPANY 0 0 0 0
CHARLES SCHWAB CORPORATION, THE 0 0 0 0
CIT GROUP INC. 1,563,663 2,379,776 954 0
CITIZENS REPUBLIC BANCORP, INC. 0 0 0 0
CITY NATIONAL CORPORATION 3,960 0 0 0
COMMERCE BANCSHARES, INC. 0 47,898 0 0
DEUTSCHE BANK TRUST CORPORATION 19,239,000 8,634,000 0 0
DISCOUNT BANCORP, INC. 0 113,333 0 0
DISCOVER FINANCIAL SERVICES 0 0 0 0
E*TRADE FINANCIAL CORPORATION 0 0 0 0
EAST WEST BANCORP, INC. 0 0 0 0
EVERBANK FINANCIAL CORP 0 0 0 0
F.N.B. CORPORATION 1,589,484 0 620 0
FIRST BANCORP 0 0 0 0
FIRST CITIZENS BANCSHARES, INC. 0 0 0 0
FIRST HORIZON NATIONAL CORPORATION 6,746,535 67,331 0 0
FIRST NATIONAL OF NEBRASKA, INC. 0 0 0 0
FIRST NIAGARA FINANCIAL GROUP, INC. 5,238,274 25,622 20,136 0
FIRSTBANK HOLDING COMPANY 0 0 0 0
FIRSTMERIT CORPORATION 2,701,959 12,688 0 0
FLAGSTAR BANCORP, INC. 13,053,600 0 0 0
FRANKLIN RESOURCES, INC. 0 0 0 0
FULTON FINANCIAL CORPORATION 261,682 0 0 0
GENERAL ELECTRIC CAPITAL CORP. 6,693,050 734,116 0 0
HANCOCK HOLDING COMPANY 1,094,613 7,109 0 0
HAWAIIAN ELECTRIC INDUSTRIES, INC. 0 0 0 0
HUDSON CITY BANCORP, INC. 0 0 0 0
HUNTINGTON BANCSHARES INCORPORATED 16,412,237 560,621 79,721 0
IBERIABANK CORPORATION 1,217,278 0 371,770 0
IMB HOLDCO LLC 378,354 19,704 0 0
INTERNATIONAL BANCSHARES CORPORATION 0 0 0 0
INVESTORS BANCORP, MHC 0 0 0 0
JOHN DEERE CAPITAL CORPORATION 0 0 0 0
M&T BANK CORPORATION 15,453,611 782,058 0 0
MIDLAND FINANCIAL CO. 0 0 0 0
NEW YORK COMMUNITY BANCORP, INC. 0 0 0 0
NEW YORK PRIVATE BANK & TRUST CORPORATION 2,670 0 0 0
NORTHERN TRUST CORPORATION 4,946,639 203,932,645 0 0
PEOPLE'S UNITED FINANCIAL, INC. 0 0 0 0
PNC FINANCIAL SERVICES GROUP, INC., THE 147,739,476 10,934,529 90,753 0
POPULAR, INC. 0 0 0 0
PRINCIPAL FINANCIAL GROUP, INC. 10,000 0 0 0
PRIVATEBANCORP, INC. 7,333,118 230,309 0 0
PROSPERITY BANCSHARES, INC. 0 0 0 0
RAYMOND JAMES FINANCIAL, INC. 5,294,026 0 0 0
RBS CITIZENS FINANCIAL GROUP, INC. 30,758,968 6,409,925 0 0
SANTANDER HOLDINGS USA, INC. 0 0 0 0
SCOTTRADE FINANCIAL SERVICES, INC. 0 0 0 0
SUSQUEHANNA BANCSHARES, INC. 480,176 0 0 0
SVB FINANCIAL GROUP 145,022 1,095,889 0 0
SYNOVUS FINANCIAL CORP. 1,137,691 18,447 0 0
TCF FINANCIAL CORPORATION 0 0 0 0
TD BANK US HOLDING COMPANY 0 0 0 0
TEXAS CAPITAL BANCSHARES, INC. 1,131,192 0 0 0
THIRD FEDERAL SAVINGS AND LOAN OF CLEVELAND, MHC 0 0 0 0
TRUSTMARK CORPORATION 546,359 0 0 0
U.S. BANCORP 48,734,000 22,659,000 0 0
UMB FINANCIAL CORPORATION 10 27,302 0 0 0
UMPQUA HOLDINGS CORPORATION 0 0 0 0
UNITED SERVICES AUTOMOBILE ASSOCIATION 0 0 0 0
VALLEY NATIONAL BANCORP 0 0 0 0
WASHINGTON FEDERAL, INC. 0 0 0 0
WEBSTER FINANCIAL CORPORATION 9,007,141 0 0 0
WINTRUST FINANCIAL CORPORATION 3,500,150 1,724 0 0
ZIONS BANCORPORATION 3,068,462 274,939 0 0


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2013
Source of Data: FDIC, FRB, NCUA, OCC, OTS, SEC, U.S. Department of the Treasury