::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· national summary of deposits  :· georgia bank branch deposits
 







 
Georgia Bank Branch Deposits

Following is a list of Georgia branch bank deposits for 2012 sequenced by total deposits.

This list can be sequenced by institution name, number of offices, total deposits or percentage of state deposits by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Institution Offices Deposits % Deposits

(USD, in thousands)
SunTrust Bank 291 37,229,038 19.99%
Wells Fargo Bank, National Association 291 27,851,747 14.95%
Bank of America, National Association 206 23,274,734 12.50%
Synovus Bank 124 12,032,872 6.46%
Branch Banking and Trust Company 167 11,467,703 6.16%
Regions Bank 137 5,994,079 3.22%
United Community Bank 72 4,671,682 2.51%
PNC Bank, National Association 82 2,577,131 1.38%
RBC Bank, (Georgia) National Association 1 2,512,799 1.35%
State Bank and Trust Company 23 2,180,623 1.17%
Fidelity Bank 33 1,987,046 1.07%
Community & Southern Bank 34 1,722,505 0.92%
Ameris Bank 43 1,623,115 0.87%
JPMorgan Chase Bank, National Association 79 1,310,843 0.70%
Georgia Bank & Trust Company of Augusta 9 1,272,278 0.68%
Hamilton State Bank 21 1,140,145 0.61%
The Brand Banking Company 7 1,072,229 0.58%
CertusBank, National Association 23 1,009,301 0.54%
Colony Bank 29 972,809 0.52%
United Bank 18 946,449 0.51%
BB&T Financial, FSB 1 894,558 0.48%
Atlantic Capital Bank 1 887,837 0.48%
SCBT National Association 21 842,962 0.45%
Fifth Third Bank 28 819,820 0.44%
First Citizens Bank and Trust Company, Inc. 22 777,951 0.42%
The Heritage Bank 31 765,194 0.41%
Heritage Bank of the South 18 761,281 0.41%
Queensborough National Bank & Trust Company 22 726,027 0.39%
Bank of the Ozarks 27 699,807 0.38%
Renasant Bank 12 631,666 0.34%
Farmers & Merchants Bank 6 581,917 0.31%
Georgia Commerce Bank 6 581,694 0.31%
The Savannah Bank, National Association 7 565,719 0.30%
Pinnacle Bank 13 513,326 0.28%
Gwinnett Community Bank 3 435,333 0.23%
First Chatham Bank 7 434,561 0.23%
CharterBank 10 433,759 0.23%
Thomasville National Bank 3 430,889 0.23%
First Bank of Georgia 6 413,498 0.22%
First-Citizens Bank & Trust Company 14 408,901 0.22%
The Coastal Bank 7 385,542 0.21%
Northeast Georgia Bank 14 376,720 0.20%
First American Bank and Trust Company 7 376,187 0.20%
Metro City Bank 6 363,860 0.20%
Heritage Bank 6 334,862 0.18%
Community Bank of the South 4 332,277 0.18%
Capital City Bank 14 320,306 0.17%
The Piedmont Bank 3 318,458 0.17%
Douglas County Bank 4 317,208 0.17%
The Bank of Georgia 7 316,795 0.17%
CornerstoneBank 3 315,027 0.17%
Northwest Georgia Bank 6 313,085 0.17%
PrimeSouth Bank 4 310,433 0.17%
First State Bank of Blakely 7 306,101 0.16%
KeyWorth Bank 3 303,474 0.16%
South Georgia Banking Company 7 301,391 0.16%
Southeastern Bank 13 296,473 0.16%
BankSouth 3 294,562 0.16%
Quantum National Bank 2 290,724 0.16%
Peoples Bank & Trust 2 288,760 0.16%
Bank of Upson 7 284,755 0.15%
Morris Bank 3 282,515 0.15%
Community Bank of Pickens County 2 280,676 0.15%
Capitol City Bank & Trust Company 8 276,697 0.15%
PlantersFIRST 8 275,857 0.15%
First National Bank South 4 270,404 0.15%
Citizens Trust Bank 9 265,404 0.14%
Southwest Georgia Bank 7 259,911 0.14%
Citizens South Bank 5 259,654 0.14%
Oconee State Bank 4 257,383 0.14%
The Citizens Bank 4 253,414 0.14%
Georgia Banking Company 2 251,202 0.13%
The National Bank of Georgia 2 248,093 0.13%
F&M Bank 6 245,470 0.13%
Georgia Primary Bank 1 235,829 0.13%
Affinity Bank 1 231,677 0.12%
Thomas County Federal Savings and Loan Association 1 227,695 0.12%
First Intercontinental Bank 5 222,584 0.12%
First National Bank of Griffin 7 219,482 0.12%
East West Bank 5 218,115 0.12%
Gateway Bank & Trust 3 217,136 0.12%
Bryan Bank & Trust 2 210,186 0.11%
Vinings Bank 1 209,831 0.11%
Essex Bank 4 209,438 0.11%
The Bank of La Fayette, Georgia 3 207,465 0.11%
The Citizens Bank of Americus 4 206,664 0.11%
Atlantic Coast Bank 4 204,874 0.11%
Jasper Banking Company 3 204,238 0.11%
Guardian Bank 3 201,341 0.11%
Vidalia Federal Savings Bank 2 200,742 0.11%
The Citizens Bank of Forsyth County 4 198,269 0.11%
Century Bank and Trust 2 197,424 0.11%
Exchange Bank 5 195,800 0.11%
Newton Federal Bank 3 195,014 0.10%
State Bank of Cochran 4 194,913 0.10%
Bank of Eastman 4 192,750 0.10%
Citizens Bank of Washington County 3 185,909 0.10%
Eastside Commercial Bank 2 182,222 0.10%
First Cherokee State Bank 3 182,114 0.10%
Rabun County Bank 3 180,902 0.10%
Farmers & Merchants Bank 4 180,563 0.10%
Sunmark Community Bank 4 178,427 0.10%
Glennville Bank 6 173,313 0.09%
Bank of Madison 4 171,740 0.09%
Stephens Federal Bank 3 169,848 0.09%
Waycross Bank & Trust 4 168,213 0.09%
Private Bank of Buckhead 1 167,543 0.09%
Commercial Banking Company 5 165,090 0.09%
Montgomery Bank & Trust 2 164,181 0.09%
First Bank of Dalton 4 163,592 0.09%
Bank of Dudley 4 163,492 0.09%
Farmers & Merchants Bank 2 161,878 0.09%
Cherokee Bank, National Association 3 159,063 0.09%
FSGBANK, National Association 6 158,014 0.08%
First Covenant Bank 1 155,152 0.08%
First Landmark Bank 1 151,923 0.08%
The PrivateBank and Trust Company 2 151,893 0.08%
Midtown Bank & Trust Company 1 144,725 0.08%
Durden Banking Company, Incorporated 3 143,618 0.08%
River City Bank 1 142,654 0.08%
Verity Bank 1 141,800 0.08%
Atlantic National Bank 3 139,742 0.08%
Bank of Atlanta 2 139,176 0.07%
The First National Bank of Polk County 3 138,630 0.07%
The Geo. D. Warthen Bank 2 137,376 0.07%
United National Bank 1 136,948 0.07%
Brookhaven Bank 2 136,210 0.07%
Altamaha Bank and Trust Company 4 134,643 0.07%
Metro Bank 2 133,187 0.07%
Alliance National Bank 2 133,121 0.07%
First Madison Bank & Trust 3 132,005 0.07%
PeoplesSouth Bank 5 130,339 0.07%
The Citizens Bank of Swainsboro 2 129,782 0.07%
WestSide Bank 2 129,066 0.07%
Peach State Bank & Trust 1 127,406 0.07%
Bank of Terrell 3 127,096 0.07%
Century Bank of Georgia 3 126,845 0.07%
Citizens Bank & Trust Company 6 126,069 0.07%
Douglas National Bank 1 125,938 0.07%
First Federal Savings and Loan Association of Valdosta 3 125,066 0.07%
Greater Rome Bank 4 120,167 0.06%
Signature Bank of Georgia 3 120,151 0.06%
Mount Vernon Bank 3 119,198 0.06%
Mountain Valley Community Bank 3 119,053 0.06%
Flint Community Bank 1 118,620 0.06%
First National Community Bank 5 118,453 0.06%
Northside Bank 3 117,224 0.06%
The Peoples Bank 3 115,124 0.06%
Georgia Trust Bank 2 114,748 0.06%
First Port City Bank 2 113,247 0.06%
North Georgia National Bank 3 111,165 0.06%
Highland Commercial Bank 2 111,159 0.06%
South Georgia Bank 4 110,569 0.06%
Citizens Community Bank 4 109,816 0.06%
Capital Bank 3 109,107 0.06%
The Peoples Bank 2 108,209 0.06%
Hometown Community Bank 2 107,807 0.06%
Independence Bank of Georgia 2 107,670 0.06%
AB&T NATIONAL BANK 3 107,469 0.06%
The Patterson Bank 3 107,147 0.06%
Farmers and Merchants Bank 3 105,715 0.06%
First National Bank of Coffee County 1 104,817 0.06%
First Bank of Coastal Georgia 2 102,922 0.06%
Community National Bank 3 102,354 0.05%
Bank of Alapaha 4 102,311 0.05%
NOA Bank 2 101,542 0.05%
Farmers State Bank 2 100,639 0.05%
Bank of Dawson 1 98,734 0.05%
The Bank of Perry 2 98,704 0.05%
Community Business Bank 2 98,517 0.05%
Farmers State Bank 3 98,396 0.05%
The Claxton Bank 4 96,570 0.05%
LaGrange Banking Company 2 95,917 0.05%
Community Banking Company of Fitzgerald 2 95,129 0.05%
Providence Bank 1 93,555 0.05%
The Northern Trust Company 1 93,280 0.05%
First Citizens Bank 3 91,912 0.05%
Bank of Camilla 2 91,907 0.05%
Shinhan Bank America 2 91,879 0.05%
Columbus Community Bank 1 91,479 0.05%
The First National Bank of Waynesboro 3 90,972 0.05%
Bank of Dooly 1 90,843 0.05%
First National Bank of Decatur County 1 90,452 0.05%
Touchmark National Bank 3 89,800 0.05%
Commercial State Bank 2 88,939 0.05%
Bank of Monticello 1 88,926 0.05%
Community Bank and Trust - West Georgia 5 88,305 0.05%
Guaranty Bank 44 87,696 0.05%
First Citizens Bank of Georgia 2 87,660 0.05%
West Central Georgia Bank 3 87,427 0.05%
Savannah River Banking Company 1 87,044 0.05%
The Citizens National Bank of Quitman 1 86,945 0.05%
Bank of Hazlehurst 2 86,638 0.05%
Southern Bank & Trust 1 86,553 0.05%
Spivey State Bank 2 86,315 0.05%
Heritage First Bank 3 86,112 0.05%
Liberty First Bank 1 85,138 0.05%
The Merchants & Citizens Bank 2 84,915 0.05%
Monroe County Bank 2 84,392 0.05%
The Commercial Bank 2 84,338 0.05%
Wheeler County State Bank 4 83,073 0.04%
Planters and Citizens Bank 1 82,636 0.04%
Bank of Dade 3 81,845 0.04%
First State Bank 3 81,104 0.04%
F & M Bank and Trust Company 2 79,872 0.04%
Family Bank 3 79,301 0.04%
Alma Exchange Bank & Trust 2 78,698 0.04%
American Pride Bank 3 77,421 0.04%
Resurgens Bank 1 77,231 0.04%
Southern Bank 5 76,346 0.04%
The Farmers Bank 2 75,567 0.04%
Bank of Early 3 72,611 0.04%
Wilcox County State Bank 3 69,493 0.04%
Sunrise Bank 3 68,998 0.04%
State Bank of Georgia 1 66,894 0.04%
Bank of Newington 2 66,877 0.04%
TIB The Independent Bankersbank 1 66,605 0.04%
Peoples State Bank & Trust 1 65,812 0.04%
Bank of Hancock County 1 65,579 0.04%
Talbot State Bank 2 65,507 0.04%
Chattahoochee Bank of Georgia 1 65,415 0.04%
Citizens Bank & Trust, Inc. 2 65,333 0.04%
Georgia Heritage Bank 3 63,666 0.03%
Legacy State Bank 1 61,975 0.03%
The Farmers Bank 1 59,596 0.03%
First Century Bank, National Association 1 59,596 0.03%
Community Bank of Georgia 1 58,559 0.03%
The Citizens State Bank of Taylor County 1 58,372 0.03%
First State Bank of Randolph County 2 58,257 0.03%
THE PEOPLES BANK 2 57,594 0.03%
First Peoples Bank 2 56,443 0.03%
Southeast First National Bank 2 54,953 0.03%
The Four County Bank 1 54,747 0.03%
Pelham Banking Company 2 54,524 0.03%
The Citizens Bank of Cochran 2 54,050 0.03%
Peoples Community National Bank 1 52,437 0.03%
Pineland State Bank 3 51,244 0.03%
Citizens State Bank 2 50,679 0.03%
Bank of Wrightsville 1 50,067 0.03%
Wilkinson County Bank 1 46,988 0.03%
Bank of Chickamauga 2 46,316 0.02%
Stearns Bank National Association 2 46,103 0.02%
Peoples Bank 3 45,145 0.02%
Farmers State Bank 3 43,411 0.02%
Embassy National Bank 1 42,888 0.02%
Farmers & Merchants Bank 1 38,085 0.02%
The Security State Bank 1 35,604 0.02%
The Bank of Edison 1 35,316 0.02%
The Carver State Bank 2 34,515 0.02%
First Bank of Pike 3 33,835 0.02%
Security Federal Bank 1 31,639 0.02%
The Bank of Soperton 1 29,969 0.02%
Citizens Bank 1 29,692 0.02%
The Peoples Bank of Talbotton 1 28,406 0.02%
The Trust Bank 3 27,124 0.01%
The Citizens Exchange Bank 1 26,454 0.01%
The Woodbury Banking Company 1 23,860 0.01%
Flint River National Bank 1 23,709 0.01%
Rochelle State Bank 1 22,990 0.01%
The Greenville Banking Company 1 22,081 0.01%
Cadence Bank, N.A. 2 21,141 0.01%
First Tennessee Bank, National Association 2 19,344 0.01%
Bank of Lumber City 2 19,173 0.01%
Frontier Bank 1 18,792 0.01%
Peoples Bank of East Tennessee 1 14,813 0.01%
Elberton Federal Savings and Loan Association 1 14,406 0.01%
Barwick Banking Company 1 11,340 0.01%
United Central Bank 1 9,038 0.00%
CBC NATIONAL BANK 1 7,472 0.00%
Armed Forces Bank, National Association 1 2,910 0.00%
Woodforest National Bank 5 1,671 0.00%
Invesco National Trust Company 1 500 0.00%
Beal Bank USA 1 1 0.00%
Wilmington Trust, National Association 1 0 0.00%
The Bank of New York Mellon Trust Company, National Association 1 0 0.00%
E*TRADE Savings Bank 1 0 0.00%
U.S. Bank National Association 1 0 0.00%
Cornerstone Community Bank 1 0 0.00%


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2013
Source of Data: FDIC, FRB, NCUA, OCC, OTS, SEC, U.S. Department of the Treasury