::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· national summary of deposits  :· new york bank branch deposits
 







 
New York Bank Branch Deposits

Following is a list of New York branch bank deposits for 2012 sequenced by total deposits.

This list can be sequenced by institution name, number of offices, total deposits or percentage of state deposits by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Institution Offices Deposits % Deposits

(USD, in thousands)
JPMorgan Chase Bank, National Association 805 393,345,290 36.91%
The Bank of New York Mellon 1 91,982,027 8.63%
Citibank, National Association 269 69,627,822 6.53%
HSBC Bank USA, National Association 228 61,807,772 5.80%
Bank of America, National Association 369 60,668,440 5.69%
Capital One, National Association 287 39,668,657 3.72%
Manufacturers and Traders Trust Company 269 29,451,895 2.76%
Deutsche Bank Trust Company Americas 4 23,248,266 2.18%
TD Bank, National Association 212 22,371,923 2.10%
Wells Fargo Bank, National Association 86 18,010,301 1.69%
First Niagara Bank, National Association 235 17,149,682 1.61%
KeyBank National Association 232 16,337,990 1.53%
Signature Bank 25 12,954,740 1.22%
Astoria Federal Savings and Loan Association 85 10,928,866 1.03%
Morgan Stanley Private Bank, National Association 1 10,609,743 1.00%
New York Community Bank 125 9,175,491 0.86%
Sovereign Bank, National Association 75 8,131,551 0.76%
Bank of China 1 7,987,368 0.75%
Apple Bank for Savings 51 7,574,430 0.71%
RBS Citizens, National Association 160 7,063,872 0.66%
Emigrant Bank 4 5,684,272 0.53%
State Bank of India 1 4,985,975 0.47%
Israel Discount Bank of New York 3 4,221,576 0.40%
Community Bank, National Association 145 4,149,803 0.39%
First Republic Bank 7 3,985,783 0.37%
Ridgewood Savings Bank 37 3,965,626 0.37%
BNY Mellon, National Association 5 3,774,186 0.35%
Hudson City Savings Bank 29 3,724,554 0.35%
Safra National Bank of New York 1 3,628,268 0.34%
NBT Bank, National Association 89 3,377,425 0.32%
Bank of Baroda 1 3,274,414 0.31%
TrustCo Bank 86 3,148,894 0.30%
Bank of India 1 2,911,751 0.27%
Valley National Bank 46 2,766,330 0.26%
Banco Popular North America 32 2,635,978 0.25%
Flushing Savings Bank, FSB 17 2,580,260 0.24%
People's United Bank 96 2,514,714 0.24%
The Dime Svgs. Bank of Williamsburgh 26 2,467,119 0.23%
Hudson Valley Bank, National Association 30 2,373,595 0.22%
Bank Hapoalim B.M. 1 2,327,001 0.22%
Provident Bank 34 2,318,835 0.22%
Amalgamated Bank 20 2,255,005 0.21%
Five Star Bank 52 2,141,539 0.20%
Sterling National Bank 13 2,062,538 0.19%
Bank Leumi USA 4 2,018,857 0.19%
New York Commercial Bank 34 1,934,941 0.18%
The Canandaigua National Bank and Trust Company 25 1,644,153 0.15%
The First National Bank of Long Island 35 1,562,509 0.15%
Glens Falls National Bank and Trust Company 29 1,448,303 0.14%
The Suffolk County National Bank of Riverhead 30 1,382,025 0.13%
City National Bank 2 1,270,830 0.12%
Maspeth Federal Savings and Loan Association 6 1,247,843 0.12%
The Bridgehampton National Bank 21 1,238,265 0.12%
Bessemer Trust Company, National Association 1 1,221,130 0.11%
Tompkins Trust Company 15 1,176,836 0.11%
Doral Bank 3 1,176,276 0.11%
Mizuho Corporate Bank (USA) 1 1,147,519 0.11%
Northfield Bank 17 1,144,018 0.11%
Alliance Bank, National Association 28 1,112,060 0.10%
Emigrant Savings Bank - Manhattan 9 1,095,394 0.10%
Chemung Canal Trust Company 25 984,372 0.09%
Emigrant Savings Bank - Bronx/Westchester 8 955,339 0.09%
Berkshire Bank 23 943,261 0.09%
The Bank of Castile 17 867,749 0.08%
Putnam County Savings Bank 9 861,169 0.08%
Fiduciary Trust Company International 1 859,828 0.08%
The Adirondack Trust Company 11 831,517 0.08%
The Mahopac National Bank 15 769,522 0.07%
Bank of Utica 1 730,964 0.07%
Marathon National Bank of New York 12 725,568 0.07%
Emigrant Savings Bank - Brooklyn/Queens 6 721,068 0.07%
Pioneer Savings Bank 16 664,558 0.06%
Intervest National Bank 1 662,754 0.06%
The Berkshire Bank 12 657,664 0.06%
Evans Bank, National Association 14 656,820 0.06%
Northwest Savings Bank 19 645,695 0.06%
Alma Bank 9 644,133 0.06%
Ulster Savings Bank 14 641,395 0.06%
Investors Bank 10 637,380 0.06%
Ponce De Leon Federal Bank 11 632,622 0.06%
Cathay Bank 8 632,332 0.06%
The Bank of East Asia Ltd. 1 629,116 0.06%
Interaudi Bank 1 622,944 0.06%
Solvay Bank 8 583,188 0.05%
Flushing Commercial Bank 3 573,480 0.05%
The Lyons National Bank 11 570,973 0.05%
The Oneida Savings Bank 13 563,116 0.05%
First Central Savings Bank 10 558,120 0.05%
Beacon Federal 4 549,724 0.05%
Modern Bank, National Association 1 546,299 0.05%
Carver Federal Savings Bank 9 521,394 0.05%
The Bank of Greene County 13 517,645 0.05%
Community National Bank 11 511,941 0.05%
Emigrant Savings Bank - Long Island 7 505,099 0.05%
Rhinebeck Bank 13 498,964 0.05%
BBCN Bank 6 491,610 0.05%
Adirondack Bank 17 485,426 0.05%
Orange County Trust Company 9 482,515 0.05%
Provident Municipal Bank 1 479,772 0.05%
East West Bank 8 478,438 0.04%
Metropolitan National Bank 6 448,893 0.04%
First American International Bank 9 445,402 0.04%
Watertown Savings Bank 10 440,862 0.04%
Mizuho Trust & Banking Co. USA 1 422,204 0.04%
Geddes Federal Savings and Loan Association 1 414,026 0.04%
PathFinder Bank 8 400,861 0.04%
Elmira Savings Bank 11 400,176 0.04%
Country Bank 5 391,167 0.04%
Lake Shore Savings Bank 10 388,318 0.04%
Herald National Bank 3 387,176 0.04%
Walden Savings Bank 11 386,162 0.04%
The First National Bank of Jeffersonville 12 383,309 0.04%
Cross County Savings Bank 7 380,036 0.04%
Empire National Bank 3 377,253 0.04%
First National Bank of Scotia 10 366,381 0.03%
Gotham Bank of New York 1 365,210 0.03%
Asia Bank, National Association 4 350,832 0.03%
Steuben Trust Company 14 338,706 0.03%
The Northern Trust Company 1 319,641 0.03%
Tioga State Bank 11 317,365 0.03%
Catskill Hudson Bank 12 315,823 0.03%
Woori America Bank 4 312,039 0.03%
Ballston Spa National Bank 10 311,356 0.03%
Chinatrust Bank (U.S.A.) 2 281,761 0.03%
BPD Bank 1 277,521 0.03%
The National Union Bank of Kinderhook 6 275,918 0.03%
Greater Hudson Bank, National Association 5 267,425 0.03%
Genesee Regional Bank 3 263,491 0.02%
Amerasia Bank 2 261,146 0.02%
Habib American Bank 4 260,113 0.02%
Saratoga National Bank and Trust 6 258,266 0.02%
Webster Bank, National Association 8 255,178 0.02%
Customers Bank 1 253,256 0.02%
MERCANTIL COMMERCEBANK, NATIONAL ASSOCIATION 1 247,287 0.02%
Fulton Savings Bank 7 241,655 0.02%
The Westchester Bank 2 241,190 0.02%
Shinhan Bank America 6 233,800 0.02%
The Delaware National Bank of Delhi 4 227,457 0.02%
Victory State Bank 5 227,126 0.02%
The National Bank of Delaware County 6 225,803 0.02%
First National Bank of New York 4 221,267 0.02%
CMS Bank 6 213,225 0.02%
Alden State Bank 2 210,506 0.02%
NorthEast Community Bank 5 210,421 0.02%
Esquire Bank 2 208,863 0.02%
Rondout Savings Bank 4 206,887 0.02%
Bank of Akron 5 204,474 0.02%
Champlain National Bank 9 201,055 0.02%
Generations Bank, Inc. 9 197,437 0.02%
The North Country Savings Bank 5 191,515 0.02%
The Bank of East Asia (USA), National Association 3 190,554 0.02%
The National Bank of Coxsackie 6 189,277 0.02%
Abacus Federal Savings Bank 4 187,734 0.02%
Alpine Capital Bank 1 182,933 0.02%
Bank of Millbrook 4 181,804 0.02%
Riverside Bank 4 179,596 0.02%
Wilshire State Bank 3 177,066 0.02%
Bank of China 1 175,128 0.02%
Wilmington Trust, National Association 3 171,905 0.02%
Fairport Savings Bank 5 170,812 0.02%
Cattaraugus County Bank 9 166,609 0.02%
United International Bank 1 162,399 0.02%
Union Bank, National Association 1 151,843 0.01%
Gold Coast Bank 4 150,836 0.01%
Carthage Federal Savings and Loan Association 3 150,314 0.01%
Eastbank, National Association 2 150,108 0.01%
National Bank of New York City 1 145,419 0.01%
Hometown Bank of the Hudson Valley 6 144,892 0.01%
Empire State Bank 3 139,818 0.01%
Sawyer Savings Bank 3 138,589 0.01%
Delta National Bank and Trust Company 1 135,700 0.01%
BNB Bank, National Association 1 135,596 0.01%
American Community Bank 3 132,434 0.01%
Chinatown Federal Savings Bank 3 127,961 0.01%
Greene County Commercial Bank 1 126,440 0.01%
The Putnam County National Bank of Carmel 6 121,323 0.01%
Massena Savings and Loan 2 118,545 0.01%
Flatbush Federal Savings and Loan Association 3 118,042 0.01%
Seneca Federal Savings and Loan Association 3 117,215 0.01%
USNY Bank 2 116,847 0.01%
The First National Bank of Groton 2 114,685 0.01%
State Bank of Chittenango 1 112,611 0.01%
Savannah Bank National Association 5 111,701 0.01%
Cayuga Lake National Bank 2 111,588 0.01%
Global Bank 1 109,923 0.01%
Bank of Richmondville 3 107,795 0.01%
Wallkill Valley Federal Savings and Loan Association 2 103,343 0.01%
First Federal Savings of Middletown 1 98,213 0.01%
The First National Bank of Dryden 2 96,281 0.01%
Gouverneur Savings and Loan Association 2 92,130 0.01%
Atlas Bank 2 90,065 0.01%
Patriot Federal Bank 2 89,448 0.01%
Quontic Bank 3 89,441 0.01%
NewBank 1 87,995 0.01%
City National Bank of New Jersey 3 83,676 0.01%
Sunnyside Federal Savings and Loan Association of Irvington 1 81,964 0.01%
Salisbury Bank and Trust Company 2 81,682 0.01%
United Orient Bank 2 79,699 0.01%
Bank of Holland 2 74,800 0.01%
Savoy Bank 1 69,724 0.01%
CheckSpring Bank 1 62,887 0.01%
The Upstate National Bank 3 58,750 0.01%
PNC Bank, National Association 2 56,499 0.01%
Community Federal Savings Bank 2 56,031 0.01%
Pioneer Commercial Bank 1 54,355 0.01%
WSB Municipal Bank 1 53,683 0.01%
Hanover Community Bank 1 53,003 0.00%
Gibraltar Private Bank & Trust Co. 1 52,015 0.00%
Pathfinder Commercial Bank 8 47,904 0.00%
Citizens Bank of Cape Vincent 3 47,834 0.00%
Berkshire Bank Municipal Bank 1 44,361 0.00%
Maple City Savings Bank, FSB 1 43,733 0.00%
Citizens & Northern Bank 2 42,937 0.00%
SussexBank 2 42,636 0.00%
Peoples Neighborhood Bank 3 40,282 0.00%
Medina Savings and Loan Association 1 38,259 0.00%
Patriot National Bank 2 37,426 0.00%
Highland Falls Federal Savings and Loan Association 1 32,712 0.00%
First Citizens Community Bank 1 32,391 0.00%
BankAsiana 1 32,142 0.00%
PCSB Commercial Bank 1 31,959 0.00%
Noah Bank 1 29,580 0.00%
First Trade Union Bank 1 22,367 0.00%
United Central Bank 1 17,741 0.00%
Indus American Bank 1 17,739 0.00%
The Citizens National Bank of Hammond 2 17,218 0.00%
Bank of Cattaraugus 1 13,862 0.00%
Woodforest National Bank 24 12,700 0.00%
Metropolitan Bank and Trust Company 1 9,095 0.00%
International Bank of Chicago 1 2,524 0.00%
Emigrant Mercantile Bank 1 500 0.00%
Mitsubishi UFJ Trust & Banking Corporation (U.S.A.) 1 210 0.00%
Beal Bank, SSB 1 90 0.00%
Beal Bank USA 1 46 0.00%
E*TRADE Savings Bank 4 0 0.00%
Goldman Sachs Bank USA 1 0 0.00%


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2013
Source of Data: FDIC, FRB, NCUA, OCC, OTS, SEC, U.S. Department of the Treasury