::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· national summary of deposits  :· wisconsin bank branch deposits
 







 
Wisconsin Bank Branch Deposits

Following is a list of Wisconsin branch bank deposits for 2012 sequenced by total deposits.

This list can be sequenced by institution name, number of offices, total deposits or percentage of state deposits by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Institution Offices Deposits % Deposits

(USD, in thousands)
U.S. Bank National Association 126 26,589,326 20.02%
BMO Harris Bank National Association 253 20,978,946 15.80%
Associated Bank, National Association 188 10,733,612 8.08%
JPMorgan Chase Bank, National Association 77 7,608,811 5.73%
Wells Fargo Bank, National Association 56 3,979,714 3.00%
Johnson Bank 47 2,907,019 2.19%
AnchorBank, fsb 56 2,261,579 1.70%
Bank Mutual 77 1,991,215 1.50%
North Shore Bank, FSB 44 1,350,911 1.02%
Citizens Bank 46 1,113,419 0.84%
PNC Bank, National Association 30 1,044,262 0.79%
Tri City National Bank 43 1,027,356 0.77%
WaterStone Bank, SSB 10 1,009,726 0.76%
National Exchange Bank and Trust 28 889,565 0.67%
Guaranty Bank 59 873,453 0.66%
John Deere Financial, f.s.b. 1 864,024 0.65%
First Business Bank 2 848,179 0.64%
Baylake Bank 27 847,732 0.64%
Bank First National 12 786,706 0.59%
Town Bank 6 714,150 0.54%
Park Bank 5 692,063 0.52%
TCF National Bank 25 687,586 0.52%
Waukesha State Bank 19 682,619 0.51%
State Bank of Cross Plains 10 678,567 0.51%
The Baraboo National Bank 16 663,798 0.50%
First Bank Financial Centre 12 608,933 0.46%
Citizens Bank of Mukwonago 14 597,511 0.45%
The Park Bank 12 568,798 0.43%
Investors Community Bank 2 566,151 0.43%
River Valley Bank 11 562,161 0.42%
Nicolet National Bank 10 516,409 0.39%
Time Federal Savings Bank 5 508,293 0.38%
Westbury Bank 13 494,040 0.37%
Bremer Bank, National Association 15 482,940 0.36%
The First National Bank and Trust Company 10 476,149 0.36%
Peoples State Bank 8 468,429 0.35%
First National Bank 8 465,171 0.35%
Horicon Bank 14 449,313 0.34%
Community Bank & Trust 11 441,824 0.33%
Charter Bank Eau Claire 1 441,400 0.33%
Wisconsin Community Bank 8 415,277 0.31%
Great Midwest Bank, S.S.B. 9 391,775 0.29%
The Port Washington State Bank 7 381,162 0.29%
Talmer Bank and Trust 14 379,372 0.29%
Thrivent Financial Bank 2 371,204 0.28%
Mid-Wisconsin Bank 13 370,239 0.28%
River Bank 11 365,378 0.28%
PyraMax Bank, FSB 9 362,298 0.27%
Peoples State Bank 12 356,973 0.27%
National Bank of Commerce 4 345,046 0.26%
The Equitable Bank, S.S.B. 7 343,633 0.26%
Dairy State Bank 10 339,748 0.26%
Northwestern Bank 7 326,679 0.25%
Bank of Wisconsin Dells 3 326,262 0.25%
McFarland State Bank 4 326,184 0.25%
Denmark State Bank 6 325,874 0.25%
WOODTRUST BANK, N. A. 5 290,432 0.22%
AbbyBank 6 281,788 0.21%
DMB Community Bank 2 279,141 0.21%
Bank of Sun Prairie 4 273,433 0.21%
Monona State Bank 3 271,622 0.20%
Fox Valley Savings Bank 3 271,298 0.20%
Citizens Community Federal 16 270,455 0.20%
ISB Community Bank 7 269,441 0.20%
The First National Bank - Fox Valley 4 268,426 0.20%
Royal Bank 15 263,876 0.20%
Commerce State Bank 2 263,480 0.20%
West Pointe Bank 1 262,880 0.20%
RidgeStone Bank 1 259,549 0.20%
The First National Bank of Berlin 8 249,528 0.19%
Bank of Prairie du Sac 2 248,831 0.19%
Community State Bank 9 248,380 0.19%
The Business Bank 2 240,353 0.18%
Clare Bank, National Association 8 239,451 0.18%
Farmers and Merchants Union Bank 5 238,028 0.18%
Bankers' Bank 1 237,716 0.18%
State Bank Financial 6 230,966 0.17%
Capitol Bank 13 228,408 0.17%
Chippewa Valley Bank 11 221,449 0.17%
Bank of Luxemburg 8 219,970 0.17%
Mound City Bank 6 217,984 0.16%
First State Bank 7 217,684 0.16%
Central Bank 5 217,266 0.16%
Bank of Mauston 6 214,744 0.16%
The First National Bank of River Falls 4 213,581 0.16%
American National Bank - Fox Cities 1 212,863 0.16%
Southport Bank 3 212,099 0.16%
Security Financial Bank 3 210,138 0.16%
Farmers Savings Bank 6 209,874 0.16%
PremierBank 8 208,903 0.16%
Walworth State Bank 4 208,439 0.16%
Forward Financial Bank SSB 7 203,637 0.15%
First Citizens State Bank 6 201,913 0.15%
East Wisconsin Savings Bank, S.A. 6 199,126 0.15%
Jackson County Bank 6 198,359 0.15%
InvestorsBank 1 198,337 0.15%
First Business Bank-Milwaukee 1 194,578 0.15%
Middleton Community Bank 4 193,158 0.15%
The Stephenson National Bank and Trust 2 191,688 0.14%
Oak Bank 1 190,952 0.14%
Peoples Bank of Wisconsin 2 189,123 0.14%
Coulee Bank 3 187,432 0.14%
Securant Bank & Trust 5 186,149 0.14%
Community First Bank 6 182,993 0.14%
Nekoosa Port Edwards State Bank 3 181,871 0.14%
Northern State Bank 7 179,827 0.14%
Community Bank CBD 4 175,527 0.13%
Sterling Bank 4 172,787 0.13%
Hartford Savings Bank 3 172,078 0.13%
Farmers & Merchants Bank 3 170,614 0.13%
Blackhawk Bank 2 169,934 0.13%
Union Bank & Trust Company 5 169,851 0.13%
The Bank of New Glarus 6 169,305 0.13%
The Peoples Community Bank 5 168,996 0.13%
Hometown Bank 6 166,436 0.13%
United Bank 6 165,712 0.12%
American Bank 5 164,956 0.12%
Choice bank 2 164,277 0.12%
Premier Community Bank 8 162,837 0.12%
Peoples Bank 3 162,707 0.12%
BLC Community Bank 1 161,233 0.12%
The Farmers & Merchants Bank 1 154,033 0.12%
River Cities Bank 3 153,969 0.12%
The First National Bank of Bangor 5 153,579 0.12%
Woodford State Bank 5 153,151 0.12%
Bank of Lake Mills 2 152,119 0.11%
The First National Bank of Hartford 2 150,922 0.11%
The Peshtigo National Bank 5 150,786 0.11%
The PrivateBank and Trust Company 1 148,965 0.11%
First National Community Bank 3 148,555 0.11%
The Farmers State Bank of Waupaca 4 146,532 0.11%
Marathon Savings Bank 4 145,845 0.11%
The First Bank of Baldwin 4 143,644 0.11%
Paper City Savings Association 3 143,316 0.11%
Livingston State Bank 3 143,020 0.11%
Oostburg State Bank 2 142,984 0.11%
Banks of Wisconsin 2 141,593 0.11%
Waumandee State Bank 7 140,897 0.11%
Farmers & Merchants Bank & Trust 3 140,354 0.11%
Oregon Community Bank & Trust 3 136,932 0.10%
Citizens First Bank 5 135,747 0.10%
Spring Bank 1 135,507 0.10%
Layton State Bank 7 134,975 0.10%
Alliance Bank 5 134,969 0.10%
Timberwood Bank 2 134,928 0.10%
Laona State Bank 7 134,376 0.10%
State Bank of Newburg 1 134,021 0.10%
Intercity State Bank 3 133,792 0.10%
Community Bank of Northern Wisconsin 5 133,296 0.10%
State Bank of Chilton 3 129,254 0.10%
Foundations Bank 1 127,113 0.10%
Sunset Bank & Savings 3 125,298 0.09%
Citizens State Bank 6 123,470 0.09%
Markesan State Bank 4 122,800 0.09%
Citizens State Bank of Loyal 4 116,451 0.09%
Bay View Federal Savings and Loan Association 1 116,213 0.09%
The National Bank of Waupun 4 114,998 0.09%
American Bank & Trust Wisconsin 5 113,975 0.09%
The First National Bank of Platteville 3 113,911 0.09%
Home Savings Bank 4 113,566 0.09%
State Bank of Arcadia 3 111,317 0.08%
Shell Lake State Bank 3 110,662 0.08%
The Bank of Brodhead 1 108,141 0.08%
Cornerstone Community Bank 3 108,098 0.08%
CIBM Bank 3 108,066 0.08%
Farmers & Merchants State Bank 2 107,083 0.08%
Bank of Alma 3 106,017 0.08%
Grand Marsh State Bank 3 104,188 0.08%
Pioneer Bank 10 103,129 0.08%
Advantage Community Bank 4 101,223 0.08%
The First National Bank of Eagle River 4 100,725 0.08%
The American National Bank of Beaver Dam 5 100,710 0.08%
Bank North 5 100,608 0.08%
The First National Bank of Park Falls 3 99,675 0.08%
Peoples State Bank of Bloomer 1 98,912 0.07%
Citizens State Bank of La Crosse 4 98,415 0.07%
Mid America Bank 2 97,390 0.07%
First Federal Bank of Wisconsin 3 96,664 0.07%
Badger Bank 4 96,079 0.07%
Marathon State Bank 1 95,905 0.07%
Community Bank of Cameron 3 93,752 0.07%
Settlers Bank 1 91,815 0.07%
Wolf River Community Bank 3 90,949 0.07%
Citizens State Bank 4 89,293 0.07%
Cleveland State Bank 2 87,632 0.07%
First Bank 3 87,098 0.07%
Commercial Bank 3 87,075 0.07%
Farmers State Bank 2 85,762 0.06%
Portage County Bank 5 85,191 0.06%
Union National Bank & Trust Company 2 84,855 0.06%
Heritage Bank 2 84,746 0.06%
TSB Bank 3 83,265 0.06%
Stratford State Bank 1 82,563 0.06%
Bank of Deerfield 2 82,271 0.06%
Richland County Bank 1 81,582 0.06%
Bank of Poynette 3 80,921 0.06%
Calumet County Bank 2 79,046 0.06%
First National Bank at Darlington 1 78,439 0.06%
Bay Bank 1 78,052 0.06%
North Milwaukee State Bank 2 78,045 0.06%
Fidelity National Bank 2 77,803 0.06%
Union Bank of Blair 1 77,250 0.06%
Hiawatha National Bank 3 77,209 0.06%
Community Bank of Central Wisconsin 4 76,802 0.06%
Fox River State Bank 1 76,784 0.06%
Banner Banks 4 76,394 0.06%
The Northern Trust Company 1 76,312 0.06%
Integrity First Bank 1 76,248 0.06%
Bank of the West 3 73,163 0.06%
First American Bank, N.A. 1 72,858 0.05%
Union State Bank 4 70,677 0.05%
Eagle Valley Bank, National Association 3 70,545 0.05%
Cumberland Federal Bank, FSB 1 69,999 0.05%
River Falls State Bank 1 69,832 0.05%
Bank of Galesville 3 69,052 0.05%
Unity Bank 2 68,995 0.05%
Tomahawk Community Bank S.S.B. 1 68,484 0.05%
KeySavings Bank 2 68,170 0.05%
First Community Bank 1 67,997 0.05%
Bank of Oakfield 3 67,720 0.05%
Security State Bank 3 67,273 0.05%
Dairyland State Bank 6 67,238 0.05%
State Bank of Florence 3 66,993 0.05%
Bank of Milton 3 66,195 0.05%
The Bank of Kaukauna 1 66,187 0.05%
Bank of Monticello 3 65,596 0.05%
Bancroft State Bank 5 61,317 0.05%
Greenleaf Wayside Bank 3 61,307 0.05%
The First National Bank of Niagara 4 60,734 0.05%
Security Bank 4 60,563 0.05%
Community First Bank 3 60,265 0.05%
Farmers State Bank 2 59,629 0.04%
Pigeon Falls State Bank 3 58,965 0.04%
The Pineries Bank 2 58,775 0.04%
Starion Financial 1 58,127 0.04%
Bank of Cashton 1 57,924 0.04%
Bank of Turtle Lake 2 57,634 0.04%
Black River Country Bank 2 56,851 0.04%
Headwaters State Bank 2 56,275 0.04%
Independence State Bank 3 55,817 0.04%
Pioneer Bank of Wisconsin 2 54,628 0.04%
Cambridge State Bank 1 54,220 0.04%
Wisconsin River Bank 2 52,994 0.04%
The Greenwood's State Bank 2 52,134 0.04%
Union State Bank of West Salem 2 51,772 0.04%
Waldo State Bank 1 51,704 0.04%
Bank of Wausau 1 51,583 0.04%
Seaway Bank and Trust Company 1 51,555 0.04%
Superior Savings Bank 3 50,984 0.04%
Lincoln Community Bank 2 50,856 0.04%
THE National Bank 1 50,618 0.04%
Northwestern Mutual Wealth Management 1 50,500 0.04%
WPS Community Bank, FSB 1 50,034 0.04%
Mayville Savings Bank 1 48,875 0.04%
Mitchell Bank 3 48,720 0.04%
Merchants Bank, National Association 1 48,079 0.04%
Frandsen Bank & Trust 2 47,861 0.04%
Farmers Exchange Bank 3 47,522 0.04%
The Benton State Bank 3 45,160 0.03%
Alliance Bank 2 44,851 0.03%
State Bank of Reeseville 2 44,598 0.03%
First National Bank and Trust 2 44,537 0.03%
Hustisford State Bank 1 44,243 0.03%
Farmers and Merchants Bank of Kendall 2 43,947 0.03%
Town and Country Bank 2 43,534 0.03%
Ladysmith Federal Savings and Loan Association 1 42,952 0.03%
The International Bank of Amherst 1 42,061 0.03%
Collins State Bank 2 41,973 0.03%
State Bank of Drummond 3 39,960 0.03%
Gratiot State Bank 1 38,844 0.03%
Park Bank 3 38,580 0.03%
Bonduel State Bank 1 38,471 0.03%
Merrill Federal Savings and Loan Association 1 36,985 0.03%
Farmers & Merchants Bank, of Orfordville 1 36,143 0.03%
La Farge State Bank 2 34,483 0.03%
John O. Melby & Co. Bank 1 33,788 0.03%
Peoples State Bank of Plainview 2 31,510 0.02%
PALMYRA STATE BANK 1 31,273 0.02%
Bank of Ontario 2 29,709 0.02%
Superior Bank 1 28,487 0.02%
State Bank of Cazenovia 2 28,038 0.02%
The Necedah Bank 1 25,223 0.02%
Community Financial Bank 2 25,003 0.02%
Highland State Bank 1 24,974 0.02%
Community State Bank 2 24,357 0.02%
Farmers and Merchants Bank 2 23,016 0.02%
Columbia Savings and Loan Association 1 21,258 0.02%
First National Bank in Tigerton 2 17,190 0.01%
State Bank 1 16,521 0.01%
Milton Savings Bank 1 13,049 0.01%
Gateway Community Bank 1 9,632 0.01%
Union Federal Savings and Loan Association 1 3,270 0.00%
M&I Bank of Mayville 1 606 0.00%
First State Bank and Trust 1 22 0.00%
The Bank of New York Mellon Trust Company, National Association 1 0 0.00%


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2013
Source of Data: FDIC, FRB, NCUA, OCC, OTS, SEC, U.S. Department of the Treasury