::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· national summary of deposits
 







 
National Summary of Deposits

Following is the 2012 National Summary of Deposits sequenced by total deposits per state.

This list can be sequenced by state name, number of institutions, number of offices, total deposits or percentage of national deposits by clicking on the label at the head of the column. Detailed information for a state can be retrieved by clicking on the state name.


State Institutions Offices Deposits % Deposits

(USD, in thousands)
Alabama 172 1,573 84,785,357 0.95%
Alaska 8 132 10,138,518 0.11%
Arizona 74 1,360 86,752,956 0.97%
Arkansas 144 1,447 53,384,259 0.60%
California 295 7,295 953,488,261 10.66%
Colorado 156 1,623 99,634,136 1.11%
Connecticut 71 1,293 102,651,205 1.15%
Delaware 41 293 363,745,983 4.07%
District of Columbia 35 244 33,135,034 0.37%
Florida 292 5,602 423,907,631 4.74%
Georgia 278 2,651 186,242,989 2.08%
Hawaii 13 280 33,166,534 0.37%
Idaho 35 536 19,490,175 0.22%
Illinois 624 4,887 393,026,185 4.39%
Indiana 180 2,352 102,166,509 1.14%
Iowa 362 1,598 72,825,523 0.81%
Kansas 348 1,533 62,909,542 0.70%
Kentucky 221 1,781 70,909,336 0.79%
Louisiana 158 1,631 88,771,454 0.99%
Maine 33 517 33,579,769 0.38%
Maryland 123 1,752 120,829,935 1.35%
Massachusetts 185 2,210 271,509,666 3.03%
Michigan 160 2,949 166,627,322 1.86%
Minnesota 428 1,801 200,975,063 2.25%
Mississippi 104 1,202 46,246,762 0.52%
Missouri 377 2,423 141,785,613 1.58%
Montana 72 394 18,895,747 0.21%
Nebraska 229 1,082 51,666,365 0.58%
Nevada 48 544 112,962,920 1.26%
New Hampshire 41 429 27,915,892 0.31%
New Jersey 161 3,276 268,372,548 3.00%
New Mexico 64 512 26,180,639 0.29%
New York 236 5,441 1,065,665,215 11.91%
North Carolina 119 2,720 341,761,115 3.82%
North Dakota 98 439 21,285,142 0.24%
Ohio 264 4,026 243,952,787 2.73%
Oklahoma 255 1,397 74,431,118 0.83%
Oregon 61 1,125 66,195,027 0.74%
Pennsylvania 242 4,648 312,562,491 3.49%
Rhode Island 26 259 44,916,379 0.50%
South Carolina 94 1,401 67,387,036 0.75%
South Dakota 92 475 315,046,692 3.52%
Tennessee 227 2,275 118,394,393 1.32%
Texas 648 6,854 599,030,737 6.70%
Utah 66 598 339,597,307 3.80%
Vermont 24 257 11,705,166 0.13%
Virginia 149 2,644 248,783,158 2.78%
Washington 103 1,876 113,262,208 1.27%
West Virginia 82 671 30,279,108 0.34%
Wisconsin 295 2,287 132,811,894 1.48%
Wyoming 46 228 13,008,274 0.15%


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2013
Source of Data: FDIC, FRB, NCUA, OCC, OTS, SEC, U.S. Department of the Treasury