::  Widgets  ::  Blog  ::  Services  ::  About  ::  News  ::  Contact  ::  
:· national summary of deposits
 







 
National Summary of Deposits

Following is the 2009 National Summary of Deposits sequenced by total deposits per state.

This list can be sequenced by state name, number of institutions, number of offices, total deposits or percentage of national deposits by clicking on the label at the head of the column. Detailed information for a state can be retrieved by clicking on the state name.


State Institutions Offices Deposits % Deposits

(USD, in thousands)
California 352 7,401 834,349,192 11.04%
New York 247 5,415 826,590,842 10.93%
Texas 695 6,948 472,317,492 6.25%
Florida 368 5,820 400,978,730 5.30%
Illinois 696 4,989 360,684,791 4.77%
North Carolina 134 2,789 304,589,436 4.03%
Pennsylvania 261 4,789 294,781,940 3.90%
Utah 78 625 275,291,750 3.64%
New Jersey 172 3,347 250,063,999 3.31%
Ohio 275 4,054 235,435,690 3.11%
Virginia 153 2,671 212,671,168 2.81%
Nevada 62 598 195,061,523 2.58%
Massachusetts 197 2,245 189,870,183 2.51%
Georgia 359 2,839 186,132,037 2.46%
Delaware 41 275 170,595,638 2.26%
Michigan 173 3,085 163,767,093 2.17%
Wisconsin 302 2,388 125,784,816 1.66%
Missouri 391 2,447 123,851,430 1.64%
Minnesota 460 1,867 115,342,990 1.53%
Washington 121 1,924 113,333,701 1.50%
Tennessee 233 2,332 111,039,466 1.47%
Maryland 137 1,842 108,164,912 1.43%
Indiana 201 2,425 94,164,555 1.25%
Connecticut 71 1,288 90,638,279 1.20%
South Dakota 95 485 86,783,422 1.15%
Colorado 193 1,661 86,098,450 1.14%
Alabama 183 1,581 83,429,528 1.10%
Arizona 93 1,405 82,259,167 1.09%
Louisiana 166 1,633 78,827,540 1.04%
South Carolina 107 1,463 69,795,010 0.92%
Kentucky 231 1,859 68,704,210 0.91%
Oklahoma 264 1,396 67,432,039 0.89%
Iowa 394 1,638 64,378,920 0.85%
Kansas 374 1,569 57,762,564 0.76%
Oregon 61 1,119 52,620,345 0.70%
Arkansas 149 1,505 48,537,630 0.64%
Maine 33 521 46,642,632 0.62%
Nebraska 253 1,089 46,312,733 0.61%
Mississippi 106 1,200 44,149,754 0.58%
Hawaii 11 290 28,671,093 0.38%
Rhode Island 24 254 28,377,548 0.38%
West Virginia 86 668 28,274,736 0.37%
New Hampshire 40 430 25,019,933 0.33%
New Mexico 67 520 24,843,231 0.33%
District of Columbia 31 237 23,057,303 0.31%
Alaska 9 134 22,118,192 0.29%
Idaho 35 543 17,991,515 0.24%
North Dakota 102 445 16,703,796 0.22%
Montana 80 389 16,527,837 0.22%
Wyoming 48 235 11,727,506 0.16%
Vermont 22 267 10,314,185 0.14%


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.


 

HOME  | WIDGETS  | BLOG  | SERVICES  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2010
Source of Data: FDIC, FRB, NCUA, OCC, OTS, SEC, U.S. Department of the Treasury