::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· derivatives for leading domestic financial/bank holding companies
 


Featured
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Derivatives for Leading Domestic Financial/Bank Holding Companies

Following is a list of derivative contracts (total gross notional amount) held for trading (USD, in thousands) for the leading Domestic Financial and Bank Holding Companies.

This list can be sequenced by institution name, interest rate, foreign exchange, equity derivative or commodity and other by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Reporting Period - quarter ended 20250331 :

Name Interest
Rate
Foreign
Exchange
Equity
Derivative
Commodity
and Other
GOLDMAN SACHS GROUP, INC., THE 27,532,327,000 7,373,175,000 3,542,336,000 571,278,000
MORGAN STANLEY 22,173,215,000 8,232,213,000 3,279,690,000 385,775,000
JPMORGAN CHASE & CO. 33,657,489,000 15,455,011,000 2,997,272,000 674,745,000
BANK OF AMERICA CORPORATION 31,092,108,000 8,661,291,000 2,446,972,000 420,656,000
CITIGROUP INC. 28,469,794,000 15,495,884,000 1,810,137,000 373,515,000
WELLS FARGO & COMPANY 10,844,422,000 3,773,950,000 503,443,000 128,745,000
BARCLAYS US LLC 746,025,000 0 370,823,000 0
MIZUHO AMERICAS LLC 9,709,940,000 493,147,000 63,125,000 219,000
TRUIST FINANCIAL CORPORATION 176,299,000 31,205,000 47,489,000 11,048,000
HSBC NORTH AMERICA HOLDINGS INC. 136,579,452 1,035,553,532 16,987,731 19,474,211
TD GROUP US HOLDINGS LLC 44,761,889 0 10,776,199 0
BANK OF NEW YORK MELLON CORPORATION, THE 169,298,000 885,309,000 5,061,000 0
BMO FINANCIAL CORP. 481,881,148 2,856,054 4,627,580 0
CIBC BANCORP USA INC. 2,324,309 96 2,795,240 0
KEYCORP 69,243,318 6,553,609 179,834 11,979,625
DB USA CORPORATION 33,066,000 0 123,000 0
STATE STREET CORPORATION 51,038,000 2,813,335,000 78,000 0
UBS AMERICAS HOLDING LLC 11,406,229 577,100 73,246 0
RBC US GROUP HOLDINGS LLC 33,384,300 46,735 55,139 0
CITIZENS FINANCIAL GROUP, INC. 155,464,110 36,875,963 39,168 1,133,500
U.S. BANCORP 1,037,159,000 115,859,000 8,000 21,334,000
BOK FINANCIAL CORPORATION 52,011,708 186,033 3,186 14,152,385
BNP PARIBAS USA, INC. 149,858,047 0 2,876 63
CHARLES SCHWAB CORPORATION, THE 1,000 0 1,000 1,000
WEBSTER FINANCIAL CORPORATION 17,650,831 82,386 30 0
ALLY FINANCIAL INC. 0 0 0 0
AMERICAN EXPRESS COMPANY 0 0 0 0
AMERIPRISE FINANCIAL, INC. 0 0 0 0
AMERIS BANCORP 881,916 0 0 0
ARVEST BANK GROUP, INC. 4,033,806 0 0 0
ASSOCIATED BANC-CORP 10,210,701 489,327 0 0
ATLANTIC UNION BANKSHARES CORPORATION 7,628,750 17,271 0 0
AXOS FINANCIAL, INC. 0 0 0 0
BANC OF CALIFORNIA, INC. 0 0 0 0
BANK OF HAWAII CORPORATION 0 0 0 0
BANKUNITED, INC. 6,570,990 0 0 0
BCI FINANCIAL GROUP, INC. 6,749,926 0 0 0
CAPITAL ONE FINANCIAL CORPORATION 114,621,829 13,885,615 0 20,462,276
CATHAY GENERAL BANCORP 0 0 0 0
CENTRAL BANCOMPANY, INC 0 0 0 0
COLUMBIA BANKING SYSTEM, INC. 0 0 0 0
COMERICA INCORPORATED 22,906,000 2,502,000 0 14,914,000
COMMERCE BANCSHARES, INC. 0 14,849 0 0
CULLEN/FROST BANKERS, INC. 4,152,372 22,044 0 2,777,765
CUSTOMERS BANCORP, INC 1,375,596 0 0 0
DISCOVER FINANCIAL SERVICES 0 0 0 0
EAST WEST BANCORP, INC. 0 0 0 0
EASTERN BANKSHARES INC 0 0 0 0
EVERBANK FINANCIAL CORP 0 0 0 0
F.N.B. CORPORATION 11,976,076 153,144 0 0
FIFTH THIRD BANCORP 81,249,000 34,175,000 0 17,619,000
FIRST BANCORP 0 0 0 0
FIRST BUSEY CORPORATION 0 0 0 0
FIRST CITIZENS BANCSHARES, INC. 0 0 0 0
FIRST HAWAIIAN, INC. 2,599,118 0 0 0
FIRST HORIZON CORPORATION 12,218,902 54,250 0 0
FIRST INTERSTATE BANCSYSTEM, INC. 2,781,403 0 0 0
FIRST NATIONAL OF NEBRASKA, INC. 0 0 0 0
FIRSTBANK HOLDING COMPANY 0 0 0 0
FLAGSTAR FINANCIAL, INC. 281,240 0 0 0
FULTON FINANCIAL CORPORATION 10,583,097 0 0 0
GLACIER BANCORP, INC. 6,100 0 0 0
HANCOCK WHITNEY CORPORATION 4,639,533 140,998 0 0
HOME BANCSHARES, INC. 0 0 0 0
HUNTINGTON BANCSHARES INCORPORATED 44,168,130 5,041,481 0 688,781
INDEPENDENT BANK CORP. 3,602,447 236,732 0 0
JOHN DEERE CAPITAL CORPORATION 0 0 0 0
M&T BANK CORPORATION 0 0 0 0
MERCHANTS BANCORP 0 0 0 0
MIDLAND FINANCIAL CO. 0 0 0 0
NORTHERN TRUST CORPORATION 15,059,868 377,905,674 0 0
OLD NATIONAL BANCORP 0 0 0 0
PINNACLE BANCORP, INC. 0 0 0 0
PINNACLE FINANCIAL PARTNERS, INC. 5,914,543 0 0 0
PNC FINANCIAL SERVICES GROUP, INC., THE 436,669,791 23,532,965 0 15,351,451
POPULAR, INC. 8,000 0 0 0
PROSPERITY BANCSHARES, INC. 37,274 0 0 0
PROVIDENT FINANCIAL SERVICES, INC. 4,578,514 0 0 0
RAYMOND JAMES FINANCIAL, INC. 0 0 0 0
REGIONS FINANCIAL CORPORATION 0 0 0 0
SANTANDER HOLDINGS USA, INC. 110,079,582 9,805,852 0 0
SERVISFIRST BANCSHARES, INC. 0 0 0 0
SIMMONS FIRST NATIONAL CORPORATION 0 0 0 0
SMBC AMERICAS HOLDINGS, INC. 5,673,272,334 309,731,587 0 24,238,740
SOFI TECHNOLOGIES, INC. 0 0 0 0
SOUTHSTATE CORPORATION 25,835,485 0 0 0
STIFEL FINANCIAL CORP. 339,123 0 0 0
SYNCHRONY FINANCIAL 0 0 0 0
SYNOVUS FINANCIAL CORP. 15,470,217 155,466 0 0
TEXAS CAPITAL BANCSHARES, INC. 42,318,623 288,229 0 0
UMB FINANCIAL CORPORATION 18,022 0 0 0
UNITED BANKSHARES, INC. 0 0 0 0
UNITED COMMUNITY BANKS, INC. 2,571,909 0 0 0
UNITED SERVICES AUTOMOBILE ASSOCIATION 0 0 0 0
VALLEY NATIONAL BANCORP 0 1,437,782 0 0
WAFD, INC. 0 0 0 0
WESBANCO, INC. 0 0 0 0
WESTERN ALLIANCE BANCORPORATION 0 0 0 0
WINTRUST FINANCIAL CORPORATION 13,753,447 123,288 0 6,441
WSFS FINANCIAL CORPORATION 0 0 0 0


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2025
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury