::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· national summary of deposits  :· california bank branch deposits
 


Featured
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
California Bank Branch Deposits

Following is a list of California branch bank deposits for 2024 sequenced by total deposits.

This list can be sequenced by institution name, number of offices, total deposits or percentage of state deposits by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Institution Offices Deposits % Deposits

(USD, in thousands)
Bank of America, National Association 733 397,899,431 22.59%
Wells Fargo Bank, National Association 810 301,184,339 17.10%
JPMorgan Chase Bank, National Association 873 289,456,943 16.44%
U.S. Bank National Association 590 111,635,419 6.34%
Citibank, National Association 271 74,517,000 4.23%
City National Bank 50 56,187,573 3.19%
East West Bank 71 49,903,870 2.83%
First-Citizens Bank & Trust Company 66 47,870,253 2.72%
BMO Bank National Association 229 37,783,814 2.15%
Banc of California 93 23,580,001 1.34%
Western Alliance Bank 10 18,147,637 1.03%
Axos Bank 1 17,843,202 1.01%
Cathay Bank 42 15,114,180 0.86%
HSBC Bank USA, National Association 6 14,965,353 0.85%
Comerica Bank 88 14,776,244 0.84%
Zions Bancorporation, N.A. 75 14,480,729 0.82%
Mechanics Bank 116 14,104,511 0.80%
Pacific Premier Bank 44 13,509,165 0.77%
Citizens Business Bank 66 11,840,022 0.67%
Bank of America California, National Association 1 11,725,000 0.67%
Bank of Hope 25 10,574,945 0.60%
First Foundation Bank 20 9,810,871 0.56%
Farmers and Merchants Bank of Long Beach 27 8,813,285 0.50%
Tri Counties Bank 70 8,062,061 0.46%
Umpqua Bank 61 7,159,699 0.41%
Hanmi Bank 22 5,489,846 0.31%
Westamerica Bank 77 5,134,386 0.29%
Fremont Bank 22 5,104,409 0.29%
Preferred Bank 13 5,066,777 0.29%
First American Trust, FSB 1 4,971,677 0.28%
Poppy Bank 28 4,817,328 0.27%
Washington Federal Bank 12 4,648,168 0.26%
Farmers & Merchants Bank of Central California 30 4,600,442 0.26%
SMBC MANUBANK 8 4,530,242 0.26%
River City Bank 8 4,480,927 0.25%
Heritage Bank of Commerce 17 4,463,159 0.25%
PNC Bank, National Association 57 4,277,116 0.24%
Enterprise Bank & Trust 8 4,117,603 0.23%
CTBC Bank Corp. (USA) 17 4,091,642 0.23%
Bank of Stockton 20 3,523,674 0.20%
American Business Bank 1 3,457,207 0.20%
Bank of Marin 28 3,237,045 0.18%
Five Star Bank 7 3,158,784 0.18%
Bank of the Sierra 36 2,958,225 0.17%
Community West Bank 27 2,868,115 0.16%
First Bank 44 2,824,751 0.16%
Exchange Bank 17 2,775,961 0.16%
Banner Bank 30 2,472,908 0.14%
Mizrahi Tefahot Bank, Ltd. 1 2,443,225 0.14%
PCB Bank 11 2,177,491 0.12%
Commercial Bank of California 6 2,027,101 0.12%
CalPrivate Bank 6 2,004,957 0.11%
Royal Business Bank 12 1,987,430 0.11%
Sterling Bank and Trust, FSB 25 1,972,350 0.11%
El Dorado Savings Bank, F.S.B. 31 1,959,430 0.11%
Sunwest Bank 3 1,947,198 0.11%
Bank of Southern California, National Association 13 1,938,655 0.11%
The Northern Trust Company 8 1,873,117 0.11%
Open Bank 9 1,866,306 0.11%
Montecito Bank & Trust 16 1,802,015 0.10%
MidFirst Bank 4 1,773,561 0.10%
Avidbank 1 1,739,774 0.10%
First Northern Bank of Dixon 17 1,710,490 0.10%
Flagstar Bank, National Association 16 1,651,014 0.09%
Oak Valley Community Bank 19 1,645,361 0.09%
California Bank of Commerce 1 1,640,275 0.09%
United Business Bank 16 1,489,028 0.08%
Mission Bank 8 1,486,227 0.08%
Santa Cruz County Bank 8 1,432,031 0.08%
Valley National Bank 2 1,425,744 0.08%
HomeStreet Bank 22 1,382,225 0.08%
Citizens Bank, National Association 1 1,219,999 0.07%
Plumas Bank 14 1,178,365 0.07%
FFB Bank 1 1,169,967 0.07%
American Riviera Bank 7 1,075,849 0.06%
HTLF Bank 7 1,061,769 0.06%
US Metro Bank 7 1,039,954 0.06%
Commonwealth Business Bank 6 1,029,717 0.06%
United Security Bank 15 1,009,315 0.06%
Savings Bank of Mendocino County 9 992,848 0.06%
Commerce West Bank 1 991,165 0.06%
Beneficial State Bank 3 985,515 0.06%
State Bank of India (California) 8 982,597 0.06%
Summit State Bank 5 966,588 0.05%
HCN Bank 6 935,894 0.05%
Industrial and Commercial Bank of China USA, National Association 10 934,209 0.05%
Malaga Bank F.S.B. 5 917,730 0.05%
Provident Savings Bank, F.S.B. 14 894,739 0.05%
1st Capital Bank 7 892,505 0.05%
First General Bank 5 832,905 0.05%
Nano Banc 2 817,422 0.05%
Bank of the Orient 7 784,780 0.04%
Pinnacle Bank 4 740,947 0.04%
FirstBank 4 740,034 0.04%
Community Bank of the Bay 4 705,588 0.04%
Golden State Bank 3 698,587 0.04%
Israel Discount Bank of New York 2 673,375 0.04%
BAC Community Bank 8 670,905 0.04%
C3bank, National Association 3 656,507 0.04%
EverTrust Bank 8 646,058 0.04%
First Commercial Bank (USA) 8 618,200 0.04%
Cornerstone Community Bank 4 595,929 0.03%
American Plus Bank, N.A. 3 555,640 0.03%
Shinhan Bank America 5 547,240 0.03%
Bank of San Francisco 1 533,827 0.03%
River Valley Community Bank 4 521,567 0.03%
Endeavor Bank 2 520,201 0.03%
Habib American Bank 2 518,589 0.03%
Pacific Coast Bankers' Bank 1 517,976 0.03%
Mission Valley Bank 2 507,439 0.03%
Golden Bank, National Association 6 483,301 0.03%
OneUnited Bank 2 468,095 0.03%
Liberty Bank, National Association 4 464,612 0.03%
Column National Association 1 463,677 0.03%
Redwood Capital Bank 4 461,054 0.03%
Pacific Valley Bank 4 460,182 0.03%
Amalgamated Bank 1 454,425 0.03%
Golden Valley Bank 5 450,463 0.03%
Mega Bank 4 441,392 0.03%
GBC International Bank 6 436,888 0.02%
Partners Bank of California 2 403,659 0.02%
Woori America Bank 6 388,719 0.02%
American First National Bank 3 386,550 0.02%
New OMNI Bank, National Association 3 367,620 0.02%
Balboa Thrift and Loan Association 4 362,184 0.02%
Community Bank of Santa Maria 2 357,882 0.02%
First Pacific Bank 5 354,228 0.02%
Chino Commercial Bank, N.A. 5 346,571 0.02%
First Credit Bank 1 321,861 0.02%
Murphy Bank 2 300,559 0.02%
Community Commerce Bank 4 299,586 0.02%
Pacific Alliance Bank 3 296,508 0.02%
American Continental Bank 4 272,243 0.02%
Universal Bank 5 268,171 0.02%
Community Valley Bank 5 265,262 0.02%
Infinity Bank 1 257,711 0.01%
City First Bank, National Association 2 245,813 0.01%
Summit Bank 3 241,048 0.01%
EH National Bank 2 219,029 0.01%
TIB National Association 1 204,491 0.01%
Gateway Bank, F.S.B. 1 193,524 0.01%
Metropolitan Bank 4 192,110 0.01%
Home Bank of California 1 189,234 0.01%
First Federal Savings and Loan Association of San Rafael 4 179,484 0.01%
Beal Bank USA 1 173,014 0.01%
Mission National Bank 1 171,528 0.01%
SoFi Bank, National Association 3 167,407 0.01%
Monterey County Bank 4 164,679 0.01%
Bank Irvine 1 161,049 0.01%
Southwestern National Bank 3 146,781 0.01%
Genesis Bank 1 133,745 0.01%
Bank of Whittier, National Association 1 131,076 0.01%
BEACON BUSINESS BANK, NATIONAL ASSOCIATION 2 128,536 0.01%
Neighborhood National Bank 1 121,528 0.01%
United Pacific Bank 2 121,000 0.01%
United Fidelity Bank, fsb 1 116,616 0.01%
Wallis Bank 2 103,394 0.01%
Eastern International Bank 2 88,303 0.01%
California Business Bank 1 83,751 0.00%
Tustin Community Bank 1 61,805 0.00%
Beach Cities Commercial Bank 2 61,338 0.00%
Beal Bank 2 58,485 0.00%
Legacy Bank 1 57,292 0.00%
First IC Bank 1 50,569 0.00%
California Pacific Bank 2 47,495 0.00%
Hatch Bank 1 47,060 0.00%
Asian Pacific National Bank 2 46,001 0.00%
California International Bank, N.A. 1 45,627 0.00%
Bank of Guam 1 44,371 0.00%
Citizens National Bank of Texas 1 31,220 0.00%
Icon Business Bank 1 29,539 0.00%
CIBC Bank USA 1 8,809 0.00%
The Bank of New York Mellon Trust Company, National Association 2 1,073 0.00%
Capital Bank and Trust Company 1 500 0.00%
BNY Mellon, National Association 4 0 0.00%
CIBC National Trust Company 2 0 0.00%
Silvergate Bank 1 0 0.00%
First Western Trust Bank 1 0 0.00%
The Bank of New York Mellon 1 0 0.00%
Wilmington Trust, National Association 3 0 0.00%
LendingClub Bank, National Association 1 0 0.00%


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2025
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury