::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· national summary of deposits  :· nebraska bank branch deposits
 


Featured
:: 2025 National Summary of Deposits
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Nebraska Bank Branch Deposits

Following is a list of Nebraska branch bank deposits for 2025 sequenced by total deposits.

This list can be sequenced by institution name, number of offices, total deposits or percentage of state deposits by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Institution Offices Deposits % Deposits

(USD, in thousands)
First National Bank of Omaha 51 17,138,217 18.54%
Pinnacle Bank 65 7,026,409 7.60%
Union Bank and Trust Company 34 7,023,371 7.60%
Wells Fargo Bank, National Association 34 5,488,380 5.94%
U.S. Bank National Association 34 3,797,755 4.11%
American National Bank 24 3,089,590 3.34%
Cornerstone Bank 48 2,322,456 2.51%
First Interstate Bank 44 1,930,708 2.09%
Five Points Bank 16 1,903,946 2.06%
BMO Bank National Association 29 1,363,059 1.47%
Security National Bank of Omaha 10 1,272,046 1.38%
Security First Bank 22 1,242,402 1.34%
West Gate Bank 10 1,089,764 1.18%
Frontier Bank 7 1,063,039 1.15%
Elkhorn Valley Bank & Trust 7 1,005,908 1.09%
Exchange Bank 5 986,244 1.07%
Midwest Bank 11 979,317 1.06%
Platte Valley Bank 10 960,113 1.04%
Dayspring Bank 10 925,714 1.00%
First State Bank Nebraska 16 895,477 0.97%
Core Bank 4 847,588 0.92%
Cornhusker Bank 10 838,722 0.91%
Farmers and Merchants Bank 12 827,423 0.89%
Access Bank 6 721,687 0.78%
Heartland Bank 15 717,407 0.78%
Dundee Bank 4 668,636 0.72%
Adams Bank & Trust 11 659,515 0.71%
BankFirst 10 631,209 0.68%
Citizens State Bank 17 546,723 0.59%
Nebraskaland Bank 5 524,481 0.57%
Bank of America, National Association 3 523,090 0.57%
Bruning Bank 6 522,248 0.56%
Washington County Bank 3 513,432 0.56%
RVR Bank 6 494,012 0.53%
Madison County Bank 6 466,153 0.50%
Bank of the Valley 7 464,595 0.50%
Five Points Bank of Hastings 2 459,732 0.50%
Equitable Bank 6 454,978 0.49%
MNB BANK 6 448,868 0.49%
CHARTER WEST BANK 6 439,376 0.48%
Henderson State Bank 9 432,619 0.47%
Enterprise Bank 4 422,654 0.46%
FirsTier Bank 4 420,901 0.46%
Home Federal Savings and Loan Association of Grand Island 8 417,571 0.45%
Heritage Bank 20 413,647 0.45%
Horizon Bank 5 409,605 0.44%
Homestead Bank 11 396,449 0.43%
Nebraska Bank 9 396,300 0.43%
First Northeast Bank of Nebraska 8 377,160 0.41%
Riverstone Bank 6 371,764 0.40%
FirstBank of Nebraska 4 361,849 0.39%
JONES BANK 3 361,437 0.39%
Arbor Bank 3 360,456 0.39%
Cattle Bank and Trust 4 348,645 0.38%
First Westroads Bank, Inc. 2 335,152 0.36%
The First National Bank of Gordon 1 329,359 0.36%
Lincoln FSB of Nebraska 13 323,094 0.35%
First Nebraska Bank 15 319,295 0.35%
Great Plains State Bank 5 311,753 0.34%
Sandhills State Bank 10 305,778 0.33%
UMB Bank, National Association 1 301,595 0.33%
Premier Bank National Association 5 295,506 0.32%
F&M Bank 5 295,190 0.32%
City Bank & Trust Co. 5 281,517 0.30%
Security Bank 5 281,298 0.30%
JPMorgan Chase Bank, National Association 12 270,231 0.29%
Flatwater Bank 3 265,171 0.29%
First Community Bank 4 241,941 0.26%
Pathway Bank 4 241,668 0.26%
Auburn State Bank 1 229,971 0.25%
Nebraska State Bank and Trust Company 4 226,358 0.24%
Points West Community Bank 7 219,422 0.24%
Columbus Bank and Trust Company 2 218,162 0.24%
Northwest Bank 3 217,528 0.24%
Commercial State Bank 3 216,820 0.23%
Waypoint Bank 5 203,242 0.22%
State Nebraska Bank & Trust 2 201,900 0.22%
Western National Bank 10 198,805 0.22%
The Tri-County Bank 4 193,969 0.21%
Citizens Bank & Trust Company 3 191,934 0.21%
Town & Country Bank 4 191,857 0.21%
I3 Bank 5 186,440 0.20%
First State Bank 4 182,068 0.20%
Farmers and Merchants State Bank, Bloomfield, Nebraska 5 181,319 0.20%
Nebraska Bank of Commerce 2 181,137 0.20%
United Republic Bank 3 167,676 0.18%
York State Bank 4 156,562 0.17%
Adams County Bank 2 155,309 0.17%
Brunswick State Bank 3 154,835 0.17%
Cedar Rapids State Bank 3 154,583 0.17%
Foundation One Bank 3 154,399 0.17%
South Central State Bank 5 153,146 0.17%
Western Nebraska Bank 4 152,159 0.16%
First-Citizens Bank & Trust Company 3 150,504 0.16%
Minden Exchange Bank & Trust Company 1 146,250 0.16%
First National Bank in Ord 3 139,121 0.15%
F&M Bank 2 128,358 0.14%
The First State Bank 1 124,174 0.13%
Bank of Hartington 2 122,878 0.13%
First Central Bank 3 120,783 0.13%
Farmers and Merchants Bank 1 119,168 0.13%
State Bank of Table Rock 6 115,912 0.13%
American Interstate Bank 3 115,577 0.13%
Bankers Trust Company 1 115,536 0.12%
Farmers and Merchants Bank of Ashland 4 114,997 0.12%
Banner Capital Bank 3 113,469 0.12%
Bank of Dixon County 3 110,339 0.12%
First Central Bank McCook 2 106,448 0.12%
First State Bank 5 105,911 0.11%
West Plains Bank 2 102,983 0.11%
Countryside Bank 3 95,124 0.10%
Custer Federal State Bank 2 94,272 0.10%
Hershey Bank 3 92,412 0.10%
Wahoo State Bank 2 92,092 0.10%
Platte Valley Bank 1 89,060 0.10%
First Bank and Trust of Fullerton 2 82,903 0.09%
The First National Bank of Johnson 2 75,479 0.08%
Siouxland Bank 1 73,536 0.08%
Scribner Bank 1 72,709 0.08%
First Bank and Trust Company 1 68,552 0.07%
Bank of Elgin 1 65,841 0.07%
Chambers State Bank 2 65,829 0.07%
Thayer County Bank 2 65,343 0.07%
First Tri County Bank 2 64,699 0.07%
Bank of Lindsay 1 64,697 0.07%
Clarkson Bank 1 64,071 0.07%
CerescoBank 1 63,041 0.07%
First Bank of Utica 4 62,535 0.07%
Central National Bank 2 61,134 0.07%
Genoa Community Bank 1 59,896 0.06%
American Exchange Bank 2 55,836 0.06%
Nebraska State Bank 1 55,651 0.06%
Stanton State Bank 2 55,164 0.06%
First State Bank 1 54,535 0.06%
Adams State Bank 1 52,791 0.06%
Commercial State Bank 1 50,597 0.05%
Pinnacle Bank - Wyoming 1 50,580 0.05%
Commercial Bank 1 50,520 0.05%
State Bank of Scotia 1 50,408 0.05%
Bank of Clarks 2 49,760 0.05%
Cedar Security Bank 3 47,913 0.05%
Butte State Bank 2 47,149 0.05%
Generations Bank 1 46,805 0.05%
First State Bank 1 41,768 0.05%
The Potter State Bank of Potter 2 40,354 0.04%
Community State Bank 2 38,361 0.04%
Bank of Prague 1 37,999 0.04%
Battle Creek State Bank 1 36,674 0.04%
Tecumseh Federal Bank 1 35,975 0.04%
Sidney Federal Savings and Loan Association 1 35,349 0.04%
Bank of Mead 2 33,211 0.04%
Corn Growers State Bank 1 32,851 0.04%
Astra Bank 1 27,030 0.03%
Legends West Bank 1 26,536 0.03%
First Bank of Bancroft 1 25,631 0.03%
Citizens State Bank 1 25,470 0.03%
Westside State Bank 1 23,478 0.03%
Great Southern Bank 3 22,630 0.02%
The Bank of Steinauer 1 20,871 0.02%
Nebraska State Bank 1 20,308 0.02%
Boelus State Bank 1 19,838 0.02%
First Savings Bank 1 18,889 0.02%
Stockmens Bank 1 17,870 0.02%
Nebraska State Bank 1 16,987 0.02%
The Culbertson Bank 1 9,626 0.01%
Tri-Valley Bank 1 6,531 0.01%
Davidson Trust Co. 2 0 0.00%


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2025
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury