::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· institution failures
 


Featured
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Institution Failures

Following is a list of recent Institution Failures by failure date.

This list can be sequenced by name, failure date, state, federal regulatory agency or assets by clicking on the label at the head of the column.


Name Failure
Date
RSSD ID Established State Regulator Assets
(000)
 PULASKI SAVINGS BANK 2025-01-17 490179 1890 IL FDIC 49,466
 THE FIRST NATIONAL BANK OF LINDSAY 2024-10-18 296858 1902 OK FED 107,850
 REPUBLIC BANK 2024-04-26 1216321 1988 PA FDIC 5,866,190
 CITIZENS BANK 2023-11-03 410944 1929 IA FDIC 60,575
 HEARTLAND TRI-STATE BANK 2023-07-28 833758 1985 KS FED 139,446
 FIRST REPUBLIC BANK 2023-05-01 4114567 2010 CA FDIC 212,638,872
 SIGNATURE BANK 2023-03-12 2942690 2001 NY FDIC 110,363,650
 SILICON VALLEY BANK 2023-03-10 802866 1983 CA FED 209,026,000
 ALMENA STATE BANK 2020-10-23 224552 1934 KS FDIC 65,733
 FIRST CITY BANK OF FLORIDA 2020-10-16 695134 1948 FL FDIC 136,566
 THE FIRST STATE BANK 2020-04-03 627425 1905 WV FDIC 157,725
 ERICSON STATE BANK 2020-02-14 145956 1959 NE FDIC 113,021
 CITY NATIONAL BANK OF NEW JERSEY 2019-11-01 567905 1973 NJ OCC 142,525
 LOUISA COMMUNITY BANK 2019-10-25 3462449 2006 KY FDIC 29,726
 RESOLUTE BANK 2019-10-25 3461264 2006 OH OCC 27,119
 ENLOE STATE BANK 2019-05-31 431958 1928 TX FDIC 36,485
 WASHINGTON FEDERAL BANK FOR SAVINGS 2017-12-15 309972 1913 IL OCC 166,345
 THE FARMERS AND MERCHANTS STATE BANK OF ARGONIA 2017-10-13 141453 1901 KS FDIC 36,404
 SHREVEPORT FEDERAL CREDIT UNION 2017-10-02 619288 1956 LA NCUA 86,691
 FAYETTE COUNTY BANK 2017-05-26 486248 1894 IL FED 34,774
 GUARANTY BANK 2017-05-05 640170 1923 WI OCC 999,791
 FIRST NBC BANK 2017-04-28 3445769 2006 LA FDIC 4,922,176
 VALLEY STATE CREDIT UNION 2017-03-31 229490 1955 MI NCUA 19,818
 FCAMEC FEDERAL CREDIT UNION 2017-03-17 636089 1976 FL NCUA 1,597
 PROFICIO BANK 2017-03-03 2908575 2000 UT FDIC 80,247
 SEAWAY BANK AND TRUST COMPANY 2017-01-27 673431 1965 IL FDIC 378,781
 HARVEST COMMUNITY BANK 2017-01-13 2873860 2000 NJ FDIC 132,194
 FIRST AFRICAN BAPTIST CHURCH FEDERAL CREDIT UNION 2016-11-29 846589 1978 PA NCUA 76
 ALLIED BANK 2016-09-23 28349 1902 AR FED 72,378
 THE WOODBURY BANKING COMPANY 2016-08-19 34836 1902 GA FDIC 22,449
 FIRST CORNERSTONE BANK 2016-05-06 2897754 2000 PA FDIC 111,318
 TRUST COMPANY BANK 2016-04-29 450650 1902 TN FDIC 25,008
 CARDOZO LODGE FEDERAL CREDIT UNION 2016-04-05 311386 1960 PA NCUA 227
 CHESTER UPLAND SCHOOL EMPLOYEES FEDERAL CREDIT UNION 2016-04-05 515072 1939 PA NCUA 827
 ELECTRICAL INSPECTORS FEDERAL CREDIT UNION 2016-04-05 463388 1976 PA NCUA 66
 O P S EMP FEDERAL CREDIT UNION 2016-04-05 685180 1968 PA NCUA 1,183
 SERVCO FEDERAL CREDIT UNION 2016-04-05 685788 1950 PA NCUA 2,193
 TRIANGLE INTERESTS % SERVICE CENTER FEDERAL CREDIT UNION 2016-04-05 2501266 1995 PA NCUA 290
 VETERANS HEALTH ADMINISTRATION CREDIT UNION 2016-03-29 727491 1954 MI NCUA 2,033
 NORTH MILWAUKEE STATE BANK 2016-03-11 759540 1971 WI FDIC 70,544
 EDUCATION ASSOCIATIONS FEDERAL CREDIT UNION 2016-03-03 948782 1954 DC NCUA 2,597
 MILDRED MITCHELL-BATEMAN HOSPITAL FEDERAL CREDIT UNION 2016-02-24 297088 1980 WV NCUA 27
 CTK CREDIT UNION 2016-02-05 3346240 2004 WI NCUA 163
 FIRST HAWAIIAN HOMES FEDERAL CREDIT UNION 2015-12-29 46071 1937 HI NCUA 3,193
 BETHEX FEDERAL CREDIT UNION 2015-12-18 453987 1970 NY NCUA 12,214
 GREATER ABYSSINIA FEDERAL CREDIT UNION 2015-12-01 947084 1959 OH NCUA 413
 HELPING OTHER PEOPLE EXCEL FEDERAL CREDIT UNION 2015-11-20 975386 1978 NJ NCUA 627
 HOMETOWN NATIONAL BANK 2015-10-02 2911986 2000 WA OCC 7,111
 THE BANK OF GEORGIA 2015-10-02 2885171 2000 GA FDIC 300,073
 SWC CREDIT UNION 2015-09-24 515595 1941 FL NCUA 1,917
 SCICAP CREDIT UNION 2015-08-28 422899 1968 IA NCUA 2,097
 NEW BETHEL FEDERAL CREDIT UNION 2015-08-05 165682 1978 VA NCUA 102
 LAKESIDE FEDERAL CREDIT UNION 2015-07-16 802286 1950 IN NCUA 7,504
 PREMIER BANK 2015-07-10 2380470 1995 CO FED 37,366
 TRAILBLAZER FEDERAL CREDIT UNION 2015-07-10 979085 1956 PA NCUA 4,131
 EDGEBROOK BANK 2015-05-08 3339925 2005 IL FDIC 95,169
 EDGEBROOK BANK 2015-05-08 3339925 2005 IL FDIC 95,169
 TLC FEDERAL CREDIT UNION 2015-04-30 98584 1957 OR NCUA 110,738
 NORTH DADE COMMUNITY DEVELOPMENT FEDERAL CREDIT UNION 2015-03-31 2559557 1997 FL NCUA 3,000
 DORAL BANK 2015-02-27 671576 1981 PR FDIC 6,404,158
 CAPITOL CITY BANK & TRUST COMPANY 2015-02-13 2243977 1994 GA FDIC 275,915
 AMERICAN BAKERY WORKERS FEDERAL CREDIT UNION 2015-01-30 407177 1940 PA NCUA 4,197
 HIGHLAND COMMUNITY BANK 2015-01-23 76135 1970 IL FDIC 61,205
 FIRST NATIONAL BANK OF CRESTVIEW 2015-01-16 997333 1956 FL OCC 83,202
 NORTHERN STAR BANK 2014-12-19 2729604 1999 MN FDIC 20,425
 HEALTH ONE CREDIT UNION 2014-12-12 115593 1957 MI NCUA 14,540
 METROPOLITAN CHURCH OF GOD CREDIT UNION 2014-12-03 391191 1971 MI NCUA 141
 FRONTIER BANK, FSB 2014-11-07 2704740 1998 CA OCC 93,574
 THE NATIONAL REPUBLIC BANK OF CHICAGO 2014-10-24 215130 1897 IL OCC 1,018,289
 NBRS FINANCIAL 2014-10-17 368429 1880 MD FED 206,123
 COUNTY & MUNICIPAL EMPLOYEES CREDIT UNION 2014-10-10 625690 1956 TX NCUA 41,887
 REPUBLIC HOSE EMPLOYEES FEDERAL CREDIT UNION 2014-09-30 317575 1940 OH NCUA 584
 LOUDEN DEPOT COMMUNITY CREDIT UNION 2014-09-05 785398 1954 IA NCUA 4,970
 GREENCHOICE BANK, FSB 2014-07-25 297378 1910 IL OCC 75,642
 EASTSIDE COMMERCIAL BANK 2014-07-18 3357899 2005 GA FDIC 170,055
 I.B.E.W. LOCAL 816 FEDERAL CREDIT UNION 2014-07-10 991489 1954 KY NCUA 6,264
 THE FREEDOM STATE BANK 2014-06-27 187358 1919 OK FDIC 21,950
 VALLEY BANK 2014-06-20 921833 1974 FL FDIC 88,780
 VALLEY BANK 2014-06-20 2085177 1911 IL FDIC 503,103
 SLAVIE FEDERAL SAVINGS BANK 2014-05-31 516378 1900 MD OCC 142,825
 COLUMBIA SAVINGS BANK 2014-05-23 28572 1892 OH FDIC 37,544
 LIFE LINE CREDIT UNION, INC. 2014-05-23 247597 1969 VA NCUA 7,907
 AZTECAMERICA BANK 2014-05-16 3358252 2005 IL FDIC 66,273
 ALLENDALE COUNTY BANK 2014-04-25 704326 1933 SC FDIC 58,040
 MAYFAIR FEDERAL CREDIT UNION 2014-03-31 424978 1936 PA NCUA 14,367
 PARSONS PITTSBURG CREDIT UNION 2014-03-21 125499 1951 KS NCUA 13,395
 MILLENNIUM BANK, NATIONAL ASSOCIATION 2014-02-28 2767763 1999 VA OCC 137,688
 VANTAGE POINT BANK 2014-02-28 3564286 2007 PA FDIC 74,650
 ST. FRANCIS CAMPUS EMPLOYEES CREDIT UNION 2014-02-14 918392 1963 MN NCUA 50,587
 SYRINGA BANK 2014-01-31 2540537 1997 ID FDIC 154,758
 THE BANK OF UNION 2014-01-24 535258 1900 OK FDIC 389,150
 DUPAGE NATIONAL BANK 2014-01-17 424343 1891 IL OCC 59,921
 TEXAS COMMUNITY BANK, NATIONAL ASSOCIATION 2013-12-13 3135097 2002 TX OCC 199,087
 POLISH COMBATANTS CREDIT UNION 2013-11-22 634094 1957 OH NCUA 120
 BANK OF JACKSON COUNTY 2013-10-30 713038 1934 FL FDIC 26,221
 FIRST NATIONAL BANK 2013-09-13 659257 1934 TX OCC 3,194,804
 THE COMMUNITY'S BANK 2013-09-13 2914905 2001 CT FDIC 28,273
 CRAFTSMAN CREDIT UNION 2013-09-06 905299 1947 MI NCUA 24,095
 COMMUNITY SOUTH BANK 2013-08-23 590855 1968 TN FDIC 395,776
 SUNRISE BANK OF ARIZONA 2013-08-23 2716622 1998 AZ FDIC 206,160
 BANK OF WAUSAU 2013-08-09 2797171 1999 WI FDIC 48,525
 FIRST COMMUNITY BANK OF SOUTHWEST FLORIDA 2013-08-02 2783660 1999 FL FDIC 260,184
 TAUPA LITHUANIAN CREDIT UNION 2013-07-15 654793 1984 OH NCUA 23,635
 P E F FEDERAL CREDIT UNION 2013-07-01 79789 1957 OH NCUA 31,269
 OCHSNER CLINIC FEDERAL CREDIT UNION 2013-06-28 352884 1973 LA NCUA 9,252
 MOUNTAIN NATIONAL BANK 2013-06-07 2747420 1998 TN OCC 456,894
 1ST COMMERCE BANK 2013-06-06 3465383 2006 NV FDIC 23,577
 BANKS OF WISCONSIN 2013-05-31 2886187 2000 WI FDIC 136,909
 FIRST KINGDOM COMMUNITY FEDERAL CREDIT UNION 2013-05-31 3683637 2007 AL NCUA 88
 NCP COMMUNITY DEVELOPMENT FEDERAL CREDIT UNION 2013-05-31 2829849 1999 VA NCUA 1,613
 ELECTRICAL WORKERS NO 527 FEDERAL CREDIT UNION 2013-05-23 275488 1963 TX NCUA 623
 CENTRAL ARIZONA BANK 2013-05-14 2587998 1997 AZ FDIC 32,511
 PISGAH COMMUNITY BANK 2013-05-10 3640854 2008 NC FDIC 27,126
 SUNRISE BANK 2013-05-10 3402481 2006 GA FDIC 70,841
 LYNROCTEN FEDERAL CREDIT UNION 2013-05-03 488578 1936 VA NCUA 13,375
 DOUGLAS COUNTY BANK 2013-04-26 201638 1974 GA FDIC 326,991
 PARKWAY BANK 2013-04-26 3044500 2001 NC FDIC 109,756
 CHIPOLA COMMUNITY BANK 2013-04-19 3389582 2005 FL FDIC 39,022
 FIRST FEDERAL BANK 2013-04-19 578675 1935 KY OCC 108,889
 HERITAGE BANK OF NORTH FLORIDA 2013-04-19 139432 1986 FL FDIC 127,178
 SHILOH OF ALEXANDRIA FEDERAL CREDIT UNION 2013-04-12 2217679 1993 VA NCUA 2,403
 GOLD CANYON BANK 2013-04-05 3304428 2006 AZ FED 49,592
 I.C.E. FEDERAL CREDIT UNION 2013-03-15 917470 1939 CA NCUA 3,437
 PEPSI COLA FEDERAL CREDIT UNION 2013-03-15 634982 1956 CA NCUA 652
 FRONTIER BANK 2013-03-08 255136 1946 GA FDIC 282,391
 AMEZ UNITED CREDIT UNION 2013-02-19 611497 1961 MI NCUA 164
 COVENANT BANK 2013-02-15 533937 1977 IL FDIC 59,842
 1ST REGENTS BANK 2013-01-18 2998660 2001 MN FDIC 56,236
 WESTSIDE COMMUNITY BANK 2013-01-11 2290122 1995 WA FDIC 104,700
 NEW COVENANT MISSIONARY BAPT CHURCH CREDIT UNION 2013-01-07 539292 1985 WI NCUA 585
 CHETCO FEDERAL CREDIT UNION 2012-12-28 94380 1957 OR NCUA 247,922
 COMMUNITY BANK OF THE OZARKS 2012-12-14 1216808 1988 MO FDIC 44,388
 G.I.C. FEDERAL CREDIT UNION 2012-12-13 718770 1936 OH NCUA 15,485
 BORDER LODGE CREDIT UNION 2012-11-30 592297 1963 VT NCUA 3,109
 HOMETOWN COMMUNITY BANK 2012-11-16 3293746 2005 GA FDIC 133,646
 CITIZENS FIRST NATIONAL BANK 2012-11-02 669443 1865 IL OCC 1,020,988
 HERITAGE BANK OF FLORIDA 2012-11-02 2837406 1999 FL FDIC 234,267
 WOMEN'S SOUTHWEST FEDERAL CREDIT UNION 2012-10-31 89788 1974 TX NCUA 2,181
 NOVA BANK 2012-10-26 169073 1887 PA FDIC 497,529
 EXCEL BANK 2012-10-19 202550 1964 MO FDIC 218,540
 FIRST EAST SIDE SAVINGS BANK 2012-10-19 998675 1920 FL OCC 69,942
 GULFSOUTH PRIVATE BANK 2012-10-19 3392872 2005 FL FDIC 173,552
 EL PASO'S FEDERAL CREDIT UNION 2012-09-28 97082 1952 TX NCUA 5,004
 FIRST UNITED BANK 2012-09-28 38535 1972 IL FDIC 351,666
 TRUMAN BANK 2012-09-14 1213777 1988 MO FED 307,267
 FIRST COMMERCIAL BANK 2012-09-07 2802945 1999 MN FDIC 222,036
 WAUKEGAN SAVINGS BANK 2012-08-03 825977 1924 IL FDIC 88,565
 JASPER BANKING COMPANY 2012-07-27 104430 1945 GA FDIC 229,329
 FIRST CHEROKEE STATE BANK 2012-07-20 1407530 1989 GA FDIC 221,972
 GEORGIA TRUST BANK 2012-07-20 3306299 2005 GA FDIC 122,283
 HEARTLAND BANK 2012-07-20 236452 1904 KS FDIC 122,393
 SECOND FEDERAL SAVINGS AND LOAN ASSOCIATION OF CHICAGO 2012-07-20 969675 1923 IL OCC 198,243
 THE ROYAL PALM BANK OF FLORIDA 2012-07-20 3076190 2001 FL FDIC 89,129
 GLASGOW SAVINGS BANK 2012-07-13 836151 1852 MO FDIC 23,697
 MONTGOMERY BANK & TRUST 2012-07-06 982731 1926 GA FDIC 181,768
 PUTNAM STATE BANK 2012-06-15 1356115 1988 FL FDIC 171,592
 SECURITY EXCHANGE BANK 2012-06-15 2905613 2000 GA FDIC 156,560
 THE FARMERS BANK OF LYNCHBURG 2012-06-15 164032 1888 TN FDIC 158,839
 CAROLINA FEDERAL SAVINGS BANK 2012-06-08 317687 1960 SC OCC 56,609
 FARMERS' AND TRADERS' STATE BANK 2012-06-08 522043 1905 IL FDIC 43,796
 FIRST CAPITAL BANK 2012-06-08 3953 1902 OK FDIC 53,320
 WACCAMAW BANK 2012-06-08 2607449 1997 NC FED 562,002
 ALABAMA TRUST BANK, NATIONAL ASSOCIATION 2012-05-18 2905565 2000 AL OCC 55,509
 SECURITY BANK, NATIONAL ASSOCIATION 2012-05-04 73031 1980 FL OCC 95,433
 BANK OF THE EASTERN SHORE 2012-04-27 904425 1986 MD FED 166,672
 HARVEST BANK OF MARYLAND 2012-04-27 3278547 2004 MD FDIC 164,340
 INTER SAVINGS BANK, FSB D/B/A INTERBANK, FSB 2012-04-27 1012970 1965 MN OCC 481,589
 PALM DESERT NATIONAL BANK 2012-04-27 1004265 1981 CA OCC 125,754
 PLANTATION FEDERAL BANK 2012-04-27 141976 1986 SC OCC 486,400
 FORT LEE FEDERAL SAVINGS BANK, FSB 2012-04-20 3001437 2000 NJ OCC 54,939
 FIDELITY BANK 2012-03-30 2171100 1994 MI FDIC 845,759
 SHEPHERD'S FEDERAL CREDIT UNION 2012-03-26 4196200 2010 NC NCUA 627
 COVENANT BANK & TRUST 2012-03-23 3448751 2006 GA FDIC 101,462
 PREMIER BANK 2012-03-23 2869199 2000 IL FDIC 280,539
 NEW CITY BANK 2012-03-09 3201853 2003 IL FDIC 77,509
 GLOBAL COMMERCE BANK 2012-03-02 2328249 1995 GA FDIC 155,247
 CENTRAL BANK OF GEORGIA 2012-02-24 66837 1910 GA FDIC 276,225
 HOME SAVINGS OF AMERICA 2012-02-24 833673 1934 MN OCC 440,000
 CHARTER NATIONAL BANK AND TRUST 2012-02-10 942838 1980 IL OCC 105,796
 SCB BANK 2012-02-10 353975 1891 IN OCC 226,911
 BANKEAST 2012-01-27 230535 1968 TN FED 280,674
 FIRST GUARANTY BANK AND TRUST COMPANY OF JACKSONVILLE 2012-01-27 895831 1947 FL FDIC 393,572
 PATRIOT BANK MINNESOTA 2012-01-27 2646327 1998 MN FDIC 112,148
 TENNESSEE COMMERCE BANK 2012-01-27 2874634 2000 TN FDIC 1,469,819
 AMERICAN EAGLE SAVINGS BANK 2012-01-20 496377 1917 PA OCC 20,977
 CENTRAL FLORIDA STATE BANK 2012-01-20 3116809 2002 FL FDIC 84,378
 THE FIRST STATE BANK 2012-01-20 151331 1964 GA FDIC 564,238
 PREMIER COMMUNITY BANK OF THE EMERALD COAST 2011-12-16 3469448 2006 FL FDIC 143,724
 WESTERN NATIONAL BANK 2011-12-16 3307410 2005 AZ OCC 173,737
 CENTRAL PROGRESSIVE BANK 2011-11-18 185037 1967 LA FDIC 397,931
 POLK COUNTY BANK 2011-11-18 106546 1903 IA FDIC 98,880
 COMMUNITY BANK OF ROCKMART 2011-11-10 3350779 2005 GA FDIC 62,234
 MID CITY BANK, INC. 2011-11-04 63359 1965 NE FDIC 124,746
 SUNFIRST BANK 2011-11-04 3008306 2001 UT FDIC 212,664
 ALL AMERICAN BANK 2011-10-28 3373947 2005 IL FDIC 37,751
 COMMUNITY BANKS OF COLORADO 2011-10-21 785259 1973 CO FED 1,387,665
 COMMUNITY CAPITAL BANK 2011-10-21 3130999 2002 GA FDIC 181,226
 DECATUR FIRST BANK 2011-10-21 2534086 1997 GA FDIC 191,504
 OLD HARBOR BANK 2011-10-21 3201527 2003 FL FDIC 215,938
 BLUE RIDGE SAVINGS BANK, INC. 2011-10-14 341178 1978 NC FDIC 161,229
 COUNTRY BANK 2011-10-14 2869180 2000 IL FDIC 190,601
 FIRST STATE BANK 2011-10-14 3402904 2006 NJ FDIC 204,425
 PIEDMONT COMMUNITY BANK 2011-10-14 3128914 2002 GA FDIC 201,726
 SUN SECURITY BANK 2011-10-07 564155 1970 MO FDIC 355,854
 THE RIVERBANK 2011-10-07 30258 1908 MN FDIC 417,417
 FIRST INTERNATIONAL BANK 2011-09-30 1899902 1991 TX FDIC 239,916
 BANK OF THE COMMONWEALTH 2011-09-23 821120 1971 VA FED 985,096
 CITIZENS BANK OF NORTHERN CALIFORNIA 2011-09-23 2269847 1995 CA FDIC 288,765
 THE FIRST NATIONAL BANK OF FLORIDA 2011-09-09 252836 1984 FL OCC 296,841
 CREEKSIDE BANK 2011-09-02 3459140 2006 GA FDIC 102,338
 PATRIOT BANK OF GEORGIA 2011-09-02 3451902 2006 GA FDIC 150,751
 FIRST CHOICE BANK 2011-08-19 3020193 2001 IL FDIC 149,627
 FIRST SOUTHERN NATIONAL BANK 2011-08-19 3051021 2002 GA OCC 174,636
 LYDIAN PRIVATE BANK 2011-08-19 2903383 2000 FL OCC 1,682,956
 PUBLIC SAVINGS BANK 2011-08-18 476276 1984 PA FDIC 48,677
 THE FIRST NATIONAL BANK OF OLATHE 2011-08-12 456456 1887 KS OCC 571,681
 BANK OF SHOREWOOD 2011-08-05 239640 1978 IL FDIC 120,259
 BANK OF WHITMAN 2011-08-05 123178 1977 WA FED 608,135
 BANKMERIDIAN, N.A. 2011-07-29 3441592 2006 SC OCC 239,824
 INTEGRA BANK NATIONAL ASSOCIATION 2011-07-29 23241 1850 IN OCC 2,175,584
 VIRGINIA BUSINESS BANK 2011-07-29 3390702 2006 VA FED 95,831
 BANK OF CHOICE 2011-07-22 875954 1896 CO FDIC 1,066,036
 LANDMARK BANK OF FLORIDA 2011-07-22 2849212 2000 FL FED 274,978
 SOUTHSHORE COMMUNITY BANK 2011-07-22 3379426 2005 FL FDIC 46,342
 FIRST PEOPLES BANK 2011-07-15 2803223 1999 FL FDIC 228,259
 HIGH TRUST BANK 2011-07-15 770433 1966 GA FDIC 192,543
 ONE GEORGIA BANK 2011-07-15 3442704 2006 GA FDIC 186,325
 SUMMIT BANK 2011-07-15 3134885 2002 AZ FDIC 71,993
 VENSURE FEDERAL CREDIT UNION 2011-07-11 755681 1955 AZ NCUA 4,689
 BORINQUEN FEDERAL CREDIT UNION 2011-07-08 161880 1973 PA NCUA 7,015
 COLORADO CAPITAL BANK 2011-07-08 2595461 1998 CO FDIC 717,546
 FIRST CHICAGO BANK & TRUST 2011-07-08 686271 1905 IL FED 959,329
 SIGNATURE BANK 2011-07-08 3264782 2004 CO FDIC 66,712
 MOUNTAIN HERITAGE BANK 2011-06-24 3220818 2003 GA FDIC 103,716
 ST. JAMES A M E FEDERAL CREDIT UNION 2011-06-24 918673 1946 NJ NCUA 1,046
 FIRST COMMERCIAL BANK OF TAMPA BAY 2011-06-17 1402629 1989 FL FDIC 98,624
 MCINTOSH STATE BANK 2011-06-17 569534 1964 GA FDIC 339,929
 BCT FEDERAL CREDIT UNION 2011-06-10 711173 1941 NY NCUA 52,048
 ATLANTIC BANK AND TRUST 2011-06-03 3488962 2007 SC OTS 208,204
 FIRST HERITAGE BANK 2011-05-27 20370 1982 WA FDIC 179,423
 ATLANTIC SOUTHERN BANK 2011-05-20 3075278 2001 GA FDIC 781,179
 FIRST GEORGIA BANKING COMPANY 2011-05-20 3219335 2003 GA FDIC 780,061
 SUMMIT BANK 2011-05-20 124773 1914 WA FDIC 146,564
 COASTAL BANK 2011-05-06 2774079 1999 FL OTS 132,914
 HMONG AMERICAN FEDERAL CREDIT UNION 2011-05-04 344290 1984 MN NCUA 2,807
 VALUED MEMBERS FEDERAL CREDIT UNION 2011-05-04 928690 1957 MS NCUA 9,648
 COMMUNITY CENTRAL BANK 2011-04-29 2443535 1996 MI FDIC 476,334
 CORTEZ COMMUNITY BANK 2011-04-29 3233407 2004 FL FDIC 72,236
 FIRST CHOICE COMMUNITY BANK 2011-04-29 3557617 2007 GA FDIC 308,453
 FIRST NATIONAL BANK OF CENTRAL FLORIDA 2011-04-29 605133 1985 FL OCC 352,016
 THE PARK AVENUE BANK 2011-04-29 104038 1956 GA FED 953,349
 UTAH CENTRAL CREDIT UNION 2011-04-29 394594 1966 UT NCUA 158,321
 BARTOW COUNTY BANK 2011-04-15 152235 1974 GA FDIC 330,215
 HERITAGE BANKING GROUP 2011-04-15 633837 1920 MS FDIC 225,790
 NEW HORIZONS BANK 2011-04-15 3236396 2004 GA FDIC 110,711
 NEXITY BANK 2011-04-15 509231 1968 AL FDIC 793,704
 ROSEMOUNT NATIONAL BANK 2011-04-15 853158 1982 MN OCC 37,599
 SUPERIOR BANK 2011-04-15 358635 1957 FL OTS 3,040,742
 TEXANS CREDIT UNION 2011-04-15 244792 1953 TX NCUA 1,591,381
 VENSURE FEDERAL CREDIT UNION 2011-04-15 755681 1955 AZ NCUA 2,706
 MISSION SAN FRANCISCO FCU 2011-04-08 916585 1971 CA NCUA 6,085
 NEVADA COMMERCE BANK 2011-04-08 2896298 2000 NV FDIC 144,949
 WESTERN SPRINGS NATIONAL BANK AND TRUST 2011-04-08 199940 1916 IL OCC 186,756
 THE BANK OF COMMERCE 2011-03-25 2568120 1997 IL FDIC 163,074
 LEGACY BANK 2011-03-11 2727990 1999 WI FED 190,418
 THE FIRST NATIONAL BANK OF DAVIS 2011-03-11 949257 1895 OK OCC 90,183
 LAND OF ENCHANTMENT FEDERAL CREDIT UNION 2011-03-07 498988 1951 NM NCUA 8,593
 WISCONSIN HEIGHTS CREDIT UNION 2011-03-04 849496 1963 WI NCUA 714
 VALLEY COMMUNITY BANK 2011-02-25 2397713 1996 IL FDIC 135,128
 NYC OTB FEDERAL CREDIT UNION 2011-02-23 129880 1972 NY NCUA 1,967
 CHARTER OAK BANK 2011-02-18 3311145 2004 CA FDIC 135,646
 CITIZENS BANK OF EFFINGHAM 2011-02-18 2621306 1998 GA FDIC 221,143
 HABERSHAM BANK 2011-02-18 270335 1904 GA FDIC 395,919
 SAN LUIS TRUST BANK, FSB 2011-02-18 2781750 1999 CA OTS 306,204
 GREENSBURG COMMUNITY FEDERAL CREDIT UNION 2011-02-17 320584 1970 PA NCUA 2,467
 BADGER STATE BANK 2011-02-11 216445 1910 WI FDIC 86,532
 CANYON NATIONAL BANK 2011-02-11 2713582 1998 CA OCC 220,677
 PEOPLES STATE BANK 2011-02-11 749046 1909 MI FDIC 429,770
 SUNSHINE STATE COMMUNITY BANK 2011-02-11 2929253 2000 FL FDIC 141,150
 AMERICAN TRUST BANK 2011-02-04 3179831 2003 GA FDIC 249,285
 COMMUNITY FIRST BANK - CHICAGO 2011-02-04 3348057 2005 IL FED 56,901
 NORTH GEORGIA BANK 2011-02-04 2905604 2000 GA FDIC 166,332
 OAKLAND MUNICIPAL CREDIT UNION 2011-02-04 740995 1936 CA NCUA 91,699
 EVERGREEN STATE BANK 2011-01-28 117841 1899 WI FDIC 246,484
 FIRST COMMUNITY BANK 2011-01-28 236751 1922 NM FED 2,312,598
 FIRSTIER BANK 2011-01-28 3195895 2003 CO FDIC 781,542
 THE FIRST STATE BANK 2011-01-28 54357 1911 OK FDIC 43,481
 COMMUNITYSOUTH BANK AND TRUST 2011-01-21 3299159 2005 SC FDIC 440,609
 ENTERPRISE BANKING COMPANY 2011-01-21 486837 1925 GA FDIC 100,916
 THE BANK OF ASHEVILLE 2011-01-21 2635077 1997 NC FDIC 195,056
 UNITED WESTERN BANK 2011-01-21 311377 1960 CO OTS 2,069,723
 OGLETHORPE BANK 2011-01-14 3208441 2003 GA FDIC 230,585
 FIRST COMMERCIAL BANK OF FLORIDA 2011-01-07 2737029 1999 FL FED 598,534
 LEGACY BANK 2011-01-07 3303476 2005 AZ FDIC 150,640
 A. E. A. FEDERAL CREDIT UNION 2010-12-17 685872 1942 AZ NCUA 309,489
 APPALACHIAN COMMUNITY BANK, F.S.B. 2010-12-17 3595981 2007 GA OTS 68,201
 CHESTATEE STATE BANK 2010-12-17 2694430 1998 GA FDIC 244,376
 COMMUNITY NATIONAL BANK 2010-12-17 367851 1980 MN OCC 31,569
 FIRST SOUTHERN BANK 2010-12-17 3369940 2005 AR FDIC 191,764
 THE BANK OF MIAMI, NATIONAL ASSOCIATION 2010-12-17 666031 1964 FL OCC 448,150
 UNITED AMERICAS BANK, NATIONAL ASSOCIATION 2010-12-17 2806112 1999 GA OCC 242,339
 BEEHIVE CREDIT UNION 2010-12-14 300698 1954 UT NCUA 145,452
 EARTHSTAR BANK 2010-12-10 2975625 2001 PA FDIC 112,643
 PARAMOUNT BANK 2010-12-10 2636083 1998 MI FED 252,744
 ALLEGIANCE BANK OF NORTH AMERICA 2010-11-19 2830135 1999 PA FDIC 119,333
 FIRST BANKING CENTER 2010-11-19 41647 1920 WI FED 868,810
 GULF STATE COMMUNITY BANK 2010-11-19 344236 1971 FL FDIC 119,569
