::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· derivatives for leading domestic financial/bank holding companies
 


Featured
:: 2025 National Summary of Deposits
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Derivatives for Leading Domestic Financial/Bank Holding Companies

Following is a list of derivative contracts (total gross notional amount) held for trading (USD, in thousands) for the leading Domestic Financial and Bank Holding Companies.

This list can be sequenced by institution name, interest rate, foreign exchange, equity derivative or commodity and other by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Reporting Period - quarter ended 20250630 :

Name Interest
Rate
Foreign
Exchange
Equity
Derivative
Commodity
and Other
JPMORGAN CHASE & CO. 36,238,546,000 16,665,864,000 3,231,112,000 677,148,000
BANK OF AMERICA CORPORATION 33,047,340,000 9,316,867,000 2,526,291,000 413,276,000
GOLDMAN SACHS GROUP, INC., THE 30,141,810,000 8,184,638,000 3,538,792,000 568,034,000
CITIGROUP INC. 30,114,933,000 17,018,258,000 1,978,733,000 389,012,000
MORGAN STANLEY 23,955,102,000 9,116,115,000 3,509,361,000 398,989,000
WELLS FARGO & COMPANY 10,490,681,000 4,413,130,000 506,745,000 119,903,000
MIZUHO AMERICAS LLC 9,426,481,000 535,233,000 63,731,000 233,000
SMBC AMERICAS HOLDINGS, INC. 5,974,316,537 347,727,840 0 27,963,365
U.S. BANCORP 1,066,159,000 119,752,000 8,000 25,946,000
BARCLAYS US LLC 807,431,000 0 448,225,000 0
PNC FINANCIAL SERVICES GROUP, INC., THE 432,466,841 32,706,837 0 14,635,498
BMO FINANCIAL CORP. 370,975,366 2,903,883 4,706,529 0
BANK OF NEW YORK MELLON CORPORATION, THE 190,685,000 922,044,000 5,513,000 0
TRUIST FINANCIAL CORPORATION 188,277,000 33,493,000 47,116,000 10,357,000
CITIZENS FINANCIAL GROUP, INC. 169,818,465 39,977,927 230,463 1,259,012
HSBC NORTH AMERICA HOLDINGS INC. 148,940,397 1,158,643,558 17,400,136 17,757,712
BNP PARIBAS USA, INC. 128,614,611 0 7,751 38
CAPITAL ONE FINANCIAL CORPORATION 125,393,182 14,772,671 0 22,485,937
SANTANDER HOLDINGS USA, INC. 101,309,068 10,226,531 0 0
FIFTH THIRD BANCORP 81,030,000 31,254,000 0 17,494,000
KEYCORP 69,051,299 6,284,353 119,640 10,716,201
STATE STREET CORPORATION 64,148,000 2,968,999,000 71,000 0
BOK FINANCIAL CORPORATION 56,466,284 208,629 3,186 13,581,066
TD GROUP US HOLDINGS LLC 51,388,462 461,308 10,137,595 0
HUNTINGTON BANCSHARES INCORPORATED 46,918,774 5,207,475 0 633,774
TEXAS CAPITAL BANCSHARES, INC. 40,342,304 314,676 0 0
RBC US GROUP HOLDINGS LLC 40,267,291 121,192 235,058 0
DB USA CORPORATION 32,723,000 0 280,000 0
SOUTHSTATE CORPORATION 26,786,910 0 0 0
COMERICA INCORPORATED 24,175,000 2,050,000 0 15,628,000
WEBSTER FINANCIAL CORPORATION 17,901,685 89,698 30 0
SYNOVUS FINANCIAL CORP. 15,905,841 95,381 0 0
WINTRUST FINANCIAL CORPORATION 14,590,342 117,464 0 4,221
NORTHERN TRUST CORPORATION 14,208,868 399,374,608 0 0
F.N.B. CORPORATION 12,209,458 154,758 0 0
FIRST HORIZON CORPORATION 12,118,647 11,291 0 0
FULTON FINANCIAL CORPORATION 10,716,341 0 0 0
UBS AMERICAS HOLDING LLC 10,525,973 1,119,230 108,117 0
ASSOCIATED BANC-CORP 10,293,887 519,502 0 0
ATLANTIC UNION BANKSHARES CORPORATION 8,427,091 16,421 0 0
BCI FINANCIAL GROUP, INC. 8,195,460 0 0 0
BANKUNITED, INC. 7,098,996 5,191 0 0
PINNACLE FINANCIAL PARTNERS, INC. 6,221,894 0 0 0
HANCOCK WHITNEY CORPORATION 4,732,198 128,996 0 0
PROVIDENT FINANCIAL SERVICES, INC. 4,386,864 0 0 0
CULLEN/FROST BANKERS, INC. 4,235,992 16,001 0 2,545,784
ARVEST BANK GROUP, INC. 4,031,081 0 0 0
INDEPENDENT BANK CORP. 3,417,752 192,506 0 0
UNITED COMMUNITY BANKS, INC. 2,718,725 0 0 0
FIRST INTERSTATE BANCSYSTEM, INC. 2,661,336 0 0 0
FIRST HAWAIIAN, INC. 2,508,442 0 0 0
CIBC BANCORP USA INC. 2,161,791 5,073 3,145,785 0
CUSTOMERS BANCORP, INC 1,536,318 0 0 0
AMERIS BANCORP 941,574 0 0 0
FLAGSTAR FINANCIAL, INC. 707,765 0 0 0
STIFEL FINANCIAL CORP. 327,495 0 0 0
PROSPERITY BANCSHARES, INC. 31,226 0 0 0
UMB FINANCIAL CORPORATION 28,082 0 0 0
POPULAR, INC. 7,000 0 0 0
GLACIER BANCORP, INC. 6,030 0 0 0
CHARLES SCHWAB CORPORATION, THE 2,000 0 1,000 1,000
ALLY FINANCIAL INC. 0 0 0 0
AMERICAN EXPRESS COMPANY 0 0 0 0
AMERIPRISE FINANCIAL, INC. 0 0 0 0
AXOS FINANCIAL, INC. 0 0 0 0
BANC OF CALIFORNIA, INC. 0 0 0 0
BANK OF HAWAII CORPORATION 0 0 0 0
CATHAY GENERAL BANCORP 0 0 0 0
CENTRAL BANCOMPANY, INC 0 0 0 0
COLUMBIA BANKING SYSTEM, INC. 0 0 0 0
COMMERCE BANCSHARES, INC. 0 18,913 0 0
EAST WEST BANCORP, INC. 0 0 0 0
EASTERN BANKSHARES INC 0 0 0 0
EVERBANK FINANCIAL CORP 0 0 0 0
FIRST BANCORP 0 0 0 0
FIRST BUSEY CORPORATION 0 0 0 0
FIRST CITIZENS BANCSHARES, INC. 0 0 0 0
FIRST FINANCIAL BANCORP 0 0 0 0
FIRST NATIONAL OF NEBRASKA, INC. 0 0 0 0
FIRSTBANK HOLDING COMPANY 0 0 0 0
HOME BANCSHARES, INC. 0 0 0 0
JOHN DEERE CAPITAL CORPORATION 0 0 0 0
M&T BANK CORPORATION 0 0 0 0
MERCHANTS BANCORP 0 0 0 0
MIDLAND FINANCIAL CO. 0 0 0 0
OLD NATIONAL BANCORP 0 0 0 0
PINNACLE BANCORP, INC. 0 0 0 0
RAYMOND JAMES FINANCIAL, INC. 0 0 0 0
REGIONS FINANCIAL CORPORATION 0 0 0 0
RENASANT CORPORATION 0 0 0 0
SIMMONS FIRST NATIONAL CORPORATION 0 0 0 0
SOFI TECHNOLOGIES, INC. 0 0 0 0
SYNCHRONY FINANCIAL 0 0 0 0
UNITED BANKSHARES, INC. 0 0 0 0
UNITED SERVICES AUTOMOBILE ASSOCIATION 0 0 0 0
VALLEY NATIONAL BANCORP 0 1,865,401 0 0
WAFD, INC. 0 0 0 0
WESBANCO, INC. 0 0 0 0
WESTERN ALLIANCE BANCORPORATION 0 0 0 0
WSFS FINANCIAL CORPORATION 0 0 0 0


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2025
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury