::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· financial reports of leading credit unions
 


Featured
:: 2025 National Summary of Deposits
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Financial Reports of Leading Credit Unions

Following is a list of Leading Credit Unions by assets.

This list can be sequenced by name, or total assets by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Reporting Period - quarter ended 20251231 :

Name Deposits Assets

(USD, in thousands)
1 NAVY FEDERAL CREDIT UNION 166,562,741 197,166,186
2 STATE EMPLOYEES' CREDIT UNION 51,812,262 58,119,262
3 SCHOOLSFIRST FEDERAL CREDIT UNION 30,337,049 35,375,287
4 BOEING EMPLOYEES CREDIT UNION 25,761,296 29,364,424
5 PENTAGON FEDERAL CREDIT UNION 25,197,168 29,289,975
6 AMERICA FIRST FEDERAL CREDIT UNION 20,770,795 23,786,798
7 MOUNTAIN AMERICA FEDERAL CREDIT UNION 19,382,952 21,863,840
8 THE GOLDEN 1 CREDIT UNION 19,244,541 21,460,385
9 ALLIANT CREDIT UNION 16,212,798 20,267,045
10 SUNCOAST CREDIT UNION 17,335,812 19,684,066
11 RANDOLPH-BROOKS FEDERAL CREDIT UNION 15,186,228 19,203,985
12 FIRST TECHNOLOGY FEDERAL CREDIT UNION 12,353,533 16,446,786
13 LAKE MICHIGAN CREDIT UNION 13,562,854 15,952,719
14 IDAHO CENTRAL CREDIT UNION 12,709,201 14,759,060
15 SECURITY SERVICE FEDERAL CREDIT UNION 11,020,595 14,184,933
16 FOURLEAF FEDERAL CREDIT UNION 12,689,993 14,043,870
17 VYSTAR CREDIT UNION 11,098,313 13,716,846
18 DIGITAL FEDERAL CREDIT UNION 11,713,103 13,083,594
19 GLOBAL FEDERAL CREDIT UNION 11,354,322 12,876,414
20 GREENSTATE CREDIT UNION 8,754,739 11,161,269
21 UNITED NATIONS FEDERAL CREDIT UNION 9,257,777 10,281,933
22 POLICE & FIRE FEDERAL CREDIT UNION 8,134,737 9,991,054
23 ENT CREDIT UNION 8,612,387 9,971,915
24 TEACHERS FEDERAL CREDIT UNION 8,212,069 9,921,761
25 EASTMAN CREDIT UNION 8,398,835 9,906,910
26 ESL FEDERAL CREDIT UNION 5,793,425 9,892,981
27 REDWOOD CREDIT UNION 8,412,518 9,757,646
28 LOGIX FEDERAL CREDIT UNION 8,051,647 9,662,533
29 PATELCO CREDIT UNION 8,215,451 9,642,587
30 WRIGHT-PATT CREDIT UNION, INC. 8,066,716 9,558,577
31 ONPOINT COMMUNITY CREDIT UNION 7,965,941 9,544,875
32 DESERT FINANCIAL CREDIT UNION 8,537,117 9,535,159
33 STAR ONE CREDIT UNION 7,986,727 9,345,092
34 WINGS FINANCIAL CREDIT UNION 7,325,648 9,323,909
35 PENNSYLVANIA STATE EMPLOYEES CREDIT UNION 8,210,356 9,305,923
36 AMERICAN AIRLINES FEDERAL CREDIT UNION 8,160,532 9,304,115
37 SAN DIEGO COUNTY CREDIT UNION 7,476,049 9,286,604
38 SPACE COAST CREDIT UNION 7,501,743 9,116,043
39 BROADVIEW FEDERAL CREDIT UNION 8,175,901 8,993,515
40 DELTA COMMUNITY CREDIT UNION 7,858,188 8,930,119
41 MIDFLORIDA CREDIT UNION 7,471,233 8,789,724
42 COMMUNITYAMERICA FEDERAL CREDIT UNION 7,812,465 8,674,617
43 VERIDIAN CREDIT UNION 7,121,810 8,607,532
44 BELLCO CREDIT UNION 6,820,896 8,432,347
45 REDSTONE FEDERAL CREDIT UNION 7,391,166 8,412,240
46 MICHIGAN STATE UNIVERSITY FEDERAL CREDIT UNION 6,910,147 8,376,039
47 MEMBERS 1ST FEDERAL CREDIT UNION 7,087,827 8,335,782
48 CITIZENS EQUITY FIRST CREDIT UNION 7,236,245 8,283,242
49 SUMMIT CREDIT UNION 6,465,129 8,095,844
50 HUDSON VALLEY CREDIT UNION 7,137,424 8,076,823
51 DFCU FINANCIAL CREDIT UNION 6,949,348 7,769,445
52 LANDMARK CREDIT UNION 6,093,062 7,480,431
53 VIRGINIA FEDERAL CREDIT UNION 6,273,964 7,243,162
54 MISSION FEDERAL CREDIT UNION 6,257,558 7,155,974
55 BANK FUND STAFF FEDERAL CREDIT UNION 6,024,049 6,981,024
56 CITADEL FEDERAL CREDIT UNION 5,572,341 6,616,872
57 KINECTA FEDERAL CREDIT UNION 5,645,230 6,522,724
58 GESA CREDIT UNION 5,403,431 6,516,668
59 SERVICE FEDERAL CREDIT UNION 5,628,444 6,461,949
60 COMMUNITY FIRST CREDIT UNION 5,506,096 6,370,359
61 BAXTER CREDIT UNION 5,011,711 6,337,833
62 SPOKANE TEACHERS CREDIT UNION 5,354,722 6,322,080
63 WESCOM CENTRAL CREDIT UNION 4,365,558 6,305,742
64 UNIVERSITY OF WISCONSIN CREDIT UNION 5,485,704 6,295,868
65 GENISYS CREDIT UNION 5,168,119 6,213,846
66 TINKER FEDERAL CREDIT UNION 5,156,379 6,053,541
67 COASTAL FEDERAL CREDIT UNION 5,170,541 6,032,593
68 TRUSTONE FINANCIAL CREDIT UNION 4,492,332 5,969,050
69 ROYAL CREDIT UNION 5,155,316 5,826,881
70 STATE EMPLOYEES CU OF MARYLAND, INC CREDIT UNION 4,849,581 5,774,727
71 NASA FEDERAL CREDIT UNION 4,625,478 5,739,186
72 LANGLEY FEDERAL CREDIT UNION 4,864,234 5,647,524
73 EVERWISE CREDIT UNION 5,003,304 5,640,882
74 TRAVIS CREDIT UNION 4,551,080 5,481,999
75 APPLE FEDERAL CREDIT UNION 4,528,705 5,442,421
76 TRULIANT FEDERAL CREDIT UNION 4,704,496 5,395,761
77 CALIFORNIA FEDERAL CREDIT UNION 4,832,070 5,375,273
78 STATE FARM FEDERAL CREDIT UNION 4,553,954 5,299,373
79 VISIONS FEDERAL CREDIT UNION 4,566,051 5,286,502
80 EDUCATIONAL EMPLOYEES CREDIT UNION 4,507,904 5,255,292
81 AMERICAN HERITAGE FEDERAL CREDIT UNION 4,268,265 5,241,089
82 KEESLER FEDERAL CREDIT UNION 3,964,747 5,163,394
83 KNOXVILLE TVA EMPLOYEES CREDIT UNION 4,424,381 5,136,307
84 CHEVRON FEDERAL CREDIT UNION 4,438,029 5,101,945
85 FOUNDERS FEDERAL CREDIT UNION 4,336,754 5,088,319
86 WASHINGTON STATE EMPLOYEES CREDIT UNION 4,499,394 5,087,394
87 FAIRWINDS CREDIT UNION 4,527,108 5,053,606
88 TEXAS DOW EMPLOYEES CREDIT UNION 3,983,789 5,041,350
89 CANVAS CREDIT UNION 4,489,187 5,011,862
90 MUNICIPAL CREDIT UNION 4,284,355 4,899,218
91 NUSENDA FEDERAL CREDIT UNION 4,259,345 4,890,498
92 AFFINITY PLUS FEDERAL CREDIT UNION 4,147,549 4,879,172
93 FIRST COMMUNITY CREDIT UNION 4,302,058 4,836,156
94 ROBINS FINANCIAL CREDIT UNION 3,967,405 4,791,353
95 TOWER FEDERAL CREDIT UNION 4,121,478 4,789,244
96 RALLY CREDIT UNION 3,937,081 4,713,372
97 ORNL FEDERAL CREDIT UNION 3,885,424 4,712,691
98 ASCEND FEDERAL CREDIT UNION 3,714,776 4,670,539
99 STANFORD FEDERAL CREDIT UNION 3,620,417 4,662,252
100 TECHNOLOGY CREDIT UNION 3,729,789 4,647,249


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2026
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury