::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· financial reports of leading credit unions
 


Featured
:: 2025 National Summary of Deposits
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Financial Reports of Leading Credit Unions

Following is a list of Leading Credit Unions by assets.

This list can be sequenced by name, or total assets by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Reporting Period - quarter ended 20250930 :

Name Deposits Assets

(USD, in thousands)
1 NAVY FEDERAL CREDIT UNION 163,658,520 194,179,276
2 STATE EMPLOYEES' CREDIT UNION 50,679,365 56,788,130
3 SCHOOLSFIRST FEDERAL CREDIT UNION 29,272,025 34,407,962
4 PENTAGON FEDERAL CREDIT UNION 25,418,436 29,352,107
5 BOEING EMPLOYEES CREDIT UNION 25,456,359 28,897,414
6 AMERICA FIRST FEDERAL CREDIT UNION 20,428,545 23,323,084
7 MOUNTAIN AMERICA FEDERAL CREDIT UNION 19,298,724 21,747,928
8 THE GOLDEN 1 CREDIT UNION 18,938,581 21,083,653
9 ALLIANT CREDIT UNION 15,853,168 20,317,844
10 SUNCOAST CREDIT UNION 16,718,224 19,059,135
11 RANDOLPH-BROOKS FEDERAL CREDIT UNION 14,922,385 18,910,068
12 FIRST TECHNOLOGY FEDERAL CREDIT UNION 12,076,393 16,871,126
13 LAKE MICHIGAN CREDIT UNION 12,870,775 15,210,402
14 SECURITY SERVICE FEDERAL CREDIT UNION 10,981,827 14,143,875
15 FOURLEAF FEDERAL CREDIT UNION 12,527,689 14,059,080
16 VYSTAR CREDIT UNION 11,065,114 13,900,841
17 IDAHO CENTRAL CREDIT UNION 12,283,539 13,898,277
18 GLOBAL FEDERAL CREDIT UNION 11,500,457 13,041,952
19 DIGITAL FEDERAL CREDIT UNION 11,404,681 12,863,240
20 GREENSTATE CREDIT UNION 8,494,250 10,843,433
21 UNITED NATIONS FEDERAL CREDIT UNION 9,149,687 10,138,523
22 TEACHERS FEDERAL CREDIT UNION 8,210,070 9,899,488
23 ESL FEDERAL CREDIT UNION 5,728,258 9,896,489
24 POLICE & FIRE FEDERAL CREDIT UNION 7,973,792 9,800,011
25 LOGIX FEDERAL CREDIT UNION 7,959,180 9,730,322
26 EASTMAN CREDIT UNION 8,268,802 9,724,357
27 ENT CREDIT UNION 8,321,677 9,712,278
28 REDWOOD CREDIT UNION 8,375,799 9,678,891
29 ONPOINT COMMUNITY CREDIT UNION 8,095,747 9,624,934
30 PATELCO CREDIT UNION 8,109,604 9,519,175
31 WINGS FINANCIAL CREDIT UNION 7,138,463 9,390,217
32 WRIGHT-PATT CREDIT UNION, INC. 7,902,542 9,381,555
33 SAN DIEGO COUNTY CREDIT UNION 7,477,885 9,262,238
34 AMERICAN AIRLINES FEDERAL CREDIT UNION 8,109,805 9,238,945
35 DESERT FINANCIAL CREDIT UNION 8,319,226 9,174,571
36 BROADVIEW FEDERAL CREDIT UNION 7,971,193 9,024,142
37 PENNSYLVANIA STATE EMPLOYEES CREDIT UNION 7,968,095 8,998,071
38 STAR ONE CREDIT UNION 7,653,514 8,980,742
39 SPACE COAST CREDIT UNION 7,316,129 8,908,420
40 DELTA COMMUNITY CREDIT UNION 7,796,661 8,838,378
41 MIDFLORIDA CREDIT UNION 7,484,920 8,767,241
42 BELLCO CREDIT UNION 6,809,212 8,510,010
43 VERIDIAN CREDIT UNION 6,881,343 8,373,412
44 REDSTONE FEDERAL CREDIT UNION 7,296,994 8,276,491
45 MEMBERS 1ST FEDERAL CREDIT UNION 7,063,847 8,260,601
46 MICHIGAN STATE UNIVERSITY FEDERAL CREDIT UNION 6,768,328 8,235,333
47 CITIZENS EQUITY FIRST CREDIT UNION 7,025,628 8,074,737
48 SUMMIT CREDIT UNION 6,376,885 7,958,778
49 HUDSON VALLEY CREDIT UNION 7,053,096 7,952,829
50 LANDMARK CREDIT UNION 5,967,239 7,324,497
51 VIRGINIA FEDERAL CREDIT UNION 6,185,657 7,127,399
52 MISSION FEDERAL CREDIT UNION 6,098,065 6,978,205
53 DFCU FINANCIAL CREDIT UNION 6,117,898 6,876,642
54 BANK FUND STAFF FEDERAL CREDIT UNION 5,855,232 6,784,867
55 KINECTA FEDERAL CREDIT UNION 5,626,975 6,518,274
56 CITADEL FEDERAL CREDIT UNION 5,387,172 6,502,911
57 GESA CREDIT UNION 5,315,643 6,409,134
58 SPOKANE TEACHERS CREDIT UNION 5,424,055 6,391,296
59 WESCOM CENTRAL CREDIT UNION 4,355,705 6,363,294
60 SERVICE FEDERAL CREDIT UNION 5,483,811 6,300,314
61 COMMUNITY FIRST CREDIT UNION 5,428,879 6,265,398
62 BAXTER CREDIT UNION 4,839,105 6,235,454
63 UNIVERSITY OF WISCONSIN CREDIT UNION 5,353,228 6,174,112
64 TINKER FEDERAL CREDIT UNION 5,085,462 6,167,615
65 COASTAL FEDERAL CREDIT UNION 4,986,319 5,827,642
66 GENISYS CREDIT UNION 4,787,537 5,804,685
67 ROYAL CREDIT UNION 5,056,343 5,714,685
68 STATE EMPLOYEES CU OF MARYLAND, INC CREDIT UNION 4,734,900 5,689,366
69 NASA FEDERAL CREDIT UNION 4,564,491 5,671,863
70 TRUSTONE FINANCIAL CREDIT UNION 4,375,271 5,669,826
71 LANGLEY FEDERAL CREDIT UNION 4,839,119 5,606,469
72 EVERWISE CREDIT UNION 4,918,032 5,538,528
73 COMMUNITYAMERICA CREDIT UNION 4,774,967 5,443,738
74 TRAVIS CREDIT UNION 4,489,471 5,415,453
75 APPLE FEDERAL CREDIT UNION 4,430,449 5,333,285
76 CALIFORNIA CREDIT UNION 4,721,479 5,249,609
77 TRULIANT FEDERAL CREDIT UNION 4,519,583 5,208,353
78 VISIONS FEDERAL CREDIT UNION 4,465,337 5,199,429
79 AMERICAN HERITAGE FEDERAL CREDIT UNION 4,123,312 5,174,375
80 EDUCATIONAL EMPLOYEES CREDIT UNION 4,404,793 5,105,970
81 STATE FARM FEDERAL CREDIT UNION 4,366,319 5,102,453
82 FAIRWINDS CREDIT UNION 4,589,539 5,099,497
83 WASHINGTON STATE EMPLOYEES CREDIT UNION 4,449,882 5,088,250
84 KEESLER FEDERAL CREDIT UNION 3,869,027 5,071,215
85 CHEVRON FEDERAL CREDIT UNION 4,359,982 5,039,624
86 FOUNDERS FEDERAL CREDIT UNION 4,242,052 4,986,168
87 KNOXVILLE TVA EMPLOYEES CREDIT UNION 4,282,607 4,973,648
88 TEXAS DOW EMPLOYEES CREDIT UNION 3,938,462 4,899,101
89 CANVAS CREDIT UNION 4,359,692 4,866,848
90 NUSENDA FEDERAL CREDIT UNION 4,214,996 4,826,235
91 FIRST COMMUNITY CREDIT UNION 4,235,532 4,777,120
92 TOWER FEDERAL CREDIT UNION 4,110,891 4,761,470
93 ROBINS FINANCIAL CREDIT UNION 3,908,370 4,719,367
94 AFFINITY PLUS FEDERAL CREDIT UNION 4,005,543 4,700,879
95 MUNICIPAL CREDIT UNION 4,084,952 4,679,237
96 RALLY CREDIT UNION 3,915,416 4,663,238
97 ASCEND FEDERAL CREDIT UNION 3,668,680 4,617,346
98 STANFORD FEDERAL CREDIT UNION 3,416,217 4,548,601
99 ORNL FEDERAL CREDIT UNION 3,703,654 4,544,737
100 TECHNOLOGY CREDIT UNION 3,621,376 4,532,073


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2025
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury