::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· financial reports of leading credit unions
 


Featured
:: 2025 National Summary of Deposits
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Financial Reports of Leading Credit Unions

Following is a list of Leading Credit Unions by assets.

This list can be sequenced by name, or total assets by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Reporting Period - quarter ended 20250630 :

Name Deposits Assets

(USD, in thousands)
1 NAVY FEDERAL CREDIT UNION 161,446,618 191,776,738
2 STATE EMPLOYEES' CREDIT UNION 50,259,891 56,203,235
3 SCHOOLSFIRST FEDERAL CREDIT UNION 28,835,783 34,087,490
4 PENTAGON FEDERAL CREDIT UNION 25,938,745 29,993,071
5 BOEING EMPLOYEES CREDIT UNION 25,442,207 28,931,364
6 AMERICA FIRST FEDERAL CREDIT UNION 20,101,370 22,891,037
7 MOUNTAIN AMERICA FEDERAL CREDIT UNION 19,161,330 21,538,598
8 THE GOLDEN 1 CREDIT UNION 18,512,386 20,582,445
9 ALLIANT CREDIT UNION 15,918,354 19,953,492
10 SUNCOAST CREDIT UNION 16,667,622 18,888,342
11 RANDOLPH-BROOKS FEDERAL CREDIT UNION 14,823,571 18,703,085
12 FIRST TECHNOLOGY FEDERAL CREDIT UNION 11,764,922 17,059,185
13 LAKE MICHIGAN CREDIT UNION 12,542,591 14,860,446
14 SECURITY SERVICE FEDERAL CREDIT UNION 10,882,587 14,016,654
15 VYSTAR CREDIT UNION 11,047,926 13,987,775
16 FOURLEAF FEDERAL CREDIT UNION 12,207,910 13,876,605
17 IDAHO CENTRAL CREDIT UNION 11,855,867 13,271,156
18 GLOBAL FEDERAL CREDIT UNION 11,285,255 13,051,425
19 DIGITAL FEDERAL CREDIT UNION 11,377,797 12,722,988
20 GREENSTATE CREDIT UNION 8,507,635 10,739,379
21 ENT CREDIT UNION 8,396,692 10,308,422
22 UNITED NATIONS FEDERAL CREDIT UNION 9,060,395 10,011,382
23 TEACHERS FEDERAL CREDIT UNION 8,239,368 9,879,191
24 POLICE & FIRE FEDERAL CREDIT UNION 8,000,199 9,773,010
25 ESL FEDERAL CREDIT UNION 5,831,669 9,626,252
26 LOGIX FEDERAL CREDIT UNION 7,850,828 9,585,168
27 ONPOINT COMMUNITY CREDIT UNION 8,077,250 9,562,538
28 EASTMAN CREDIT UNION 8,108,847 9,514,036
29 REDWOOD CREDIT UNION 8,240,315 9,502,932
30 WINGS FINANCIAL CREDIT UNION 7,145,542 9,476,030
31 PATELCO CREDIT UNION 8,018,584 9,405,072
32 WRIGHT-PATT CREDIT UNION, INC. 7,870,477 9,354,889
33 SAN DIEGO COUNTY CREDIT UNION 7,587,717 9,302,935
34 AMERICAN AIRLINES FEDERAL CREDIT UNION 8,159,352 9,253,043
35 SPACE COAST CREDIT UNION 7,285,593 9,162,360
36 BROADVIEW FEDERAL CREDIT UNION 8,095,683 9,111,525
37 DESERT FINANCIAL CREDIT UNION 8,292,060 9,074,372
38 PENNSYLVANIA STATE EMPLOYEES CREDIT UNION 8,029,389 9,009,219
39 DELTA COMMUNITY CREDIT UNION 7,836,585 8,835,276
40 STAR ONE CREDIT UNION 7,490,547 8,833,029
41 MIDFLORIDA CREDIT UNION 7,404,883 8,653,743
42 BELLCO CREDIT UNION 6,850,695 8,531,996
43 VERIDIAN CREDIT UNION 6,829,584 8,294,555
44 MEMBERS 1ST FEDERAL CREDIT UNION 7,134,050 8,288,944
45 MICHIGAN STATE UNIVERSITY FEDERAL CREDIT UNION 6,772,092 8,242,935
46 REDSTONE FEDERAL CREDIT UNION 7,315,799 8,228,675
47 CITIZENS EQUITY FIRST CREDIT UNION 7,057,144 8,172,997
48 HUDSON VALLEY CREDIT UNION 7,106,182 8,090,336
49 SUMMIT CREDIT UNION 6,241,559 7,792,216
50 LANDMARK CREDIT UNION 5,799,293 7,135,714
51 VIRGINIA FEDERAL CREDIT UNION 6,086,012 6,997,709
52 DFCU FINANCIAL CREDIT UNION 6,214,386 6,914,783
53 MISSION FEDERAL CREDIT UNION 6,002,609 6,868,170
54 BANK FUND STAFF FEDERAL CREDIT UNION 5,799,391 6,703,702
55 WESCOM CENTRAL CREDIT UNION 4,539,006 6,510,036
56 GESA CREDIT UNION 5,389,648 6,454,678
57 KINECTA FEDERAL CREDIT UNION 5,384,931 6,440,309
58 CITADEL FEDERAL CREDIT UNION 5,373,242 6,389,844
59 SPOKANE TEACHERS CREDIT UNION 5,350,015 6,337,140
60 COMMUNITY FIRST CREDIT UNION 5,411,473 6,231,503
61 BAXTER CREDIT UNION 4,833,087 6,178,656
62 TINKER FEDERAL CREDIT UNION 5,122,359 6,176,278
63 SERVICE FEDERAL CREDIT UNION 5,357,843 6,143,284
64 UNIVERSITY OF WISCONSIN CREDIT UNION 5,252,034 6,078,894
65 COASTAL FEDERAL CREDIT UNION 4,955,734 5,782,627
66 GENISYS CREDIT UNION 4,688,090 5,666,683
67 STATE EMPLOYEES CU OF MARYLAND, INC CREDIT UNION 4,731,232 5,639,316
68 ROYAL CREDIT UNION 4,978,667 5,615,746
69 LANGLEY FEDERAL CREDIT UNION 4,826,538 5,581,398
70 TRUSTONE FINANCIAL CREDIT UNION 4,310,271 5,550,390
71 EVERWISE CREDIT UNION 4,936,564 5,531,252
72 NASA FEDERAL CREDIT UNION 4,423,089 5,516,671
73 TRAVIS CREDIT UNION 4,497,014 5,397,156
74 COMMUNITYAMERICA CREDIT UNION 4,731,338 5,384,546
75 APPLE FEDERAL CREDIT UNION 4,390,769 5,283,467
76 VISIONS FEDERAL CREDIT UNION 4,532,964 5,276,023
77 CALIFORNIA CREDIT UNION 4,626,646 5,189,298
78 AMERICAN HERITAGE FEDERAL CREDIT UNION 4,070,546 5,153,184
79 TRULIANT FEDERAL CREDIT UNION 4,596,533 5,147,404
80 WASHINGTON STATE EMPLOYEES CREDIT UNION 4,429,372 5,120,133
81 FAIRWINDS CREDIT UNION 4,585,694 5,059,166
82 CHEVRON FEDERAL CREDIT UNION 4,333,441 5,002,923
83 EDUCATIONAL EMPLOYEES CREDIT UNION 4,344,704 4,992,180
84 STATE FARM FEDERAL CREDIT UNION 4,193,496 4,925,453
85 FOUNDERS FEDERAL CREDIT UNION 4,176,773 4,879,477
86 TEXAS DOW EMPLOYEES CREDIT UNION 4,050,710 4,865,823
87 KNOXVILLE TVA EMPLOYEES CREDIT UNION 4,170,041 4,843,063
88 CANVAS CREDIT UNION 4,317,079 4,832,618
89 FIRST COMMUNITY CREDIT UNION 4,196,705 4,830,473
90 NUSENDA FEDERAL CREDIT UNION 4,144,591 4,791,412
91 TOWER FEDERAL CREDIT UNION 4,093,439 4,719,177
92 ROBINS FINANCIAL CREDIT UNION 3,937,669 4,707,268
93 MUNICIPAL CREDIT UNION 4,051,106 4,619,413
94 RALLY CREDIT UNION 3,882,570 4,612,807
95 ASCEND FEDERAL CREDIT UNION 3,659,643 4,579,897
96 TECHNOLOGY CREDIT UNION 3,672,534 4,571,798
97 JOVIA FINANCIAL FEDERAL CREDIT UNION 4,038,125 4,533,543
98 AFFINITY PLUS FEDERAL CREDIT UNION 3,918,244 4,492,934
99 BLAZE CREDIT UNION 3,716,471 4,473,687
100 GECU FEDERAL CREDIT UNION 3,530,954 4,416,973


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2025
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury