::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· reports of leading domestic financial/bank holding companies
 


Featured
:: 2025 National Summary of Deposits
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Reports of Leading Domestic Financial/Bank Holding Companies

Following is a list of the leading Domestic Financial and Bank Holding Companies by assets.

This list can be sequenced by name, or total assets by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Reporting Period - quarter ended 20250630 :

Name Net Income Assets

(USD, in thousands)
1 JPMORGAN CHASE & CO. 29,630,000 4,552,482,000
2 BANK OF AMERICA CORPORATION 14,512,000 3,441,142,000
3 CITIGROUP INC. 8,083,000 2,622,772,000
4 WELLS FARGO & COMPANY 10,388,000 1,981,269,000
5 GOLDMAN SACHS GROUP, INC., THE 8,461,000 1,785,009,000
6 MORGAN STANLEY 7,854,000 1,353,870,000
7 U.S. BANCORP 3,524,000 686,370,000
8 CAPITAL ONE FINANCIAL CORPORATION (2,872,609) 658,968,289
9 PNC FINANCIAL SERVICES GROUP, INC., THE 3,108,206 559,113,333
10 TRUIST FINANCIAL CORPORATION 2,501,000 543,833,000
11 TD GROUP US HOLDINGS LLC 7,199,266 520,866,415
12 BANK OF NEW YORK MELLON CORPORATION, THE 2,643,000 485,790,000
13 CHARLES SCHWAB CORPORATION, THE 4,035,000 458,936,000
14 STATE STREET CORPORATION 1,337,000 376,717,000
15 AMERICAN EXPRESS COMPANY 5,469,000 295,556,000
16 BMO FINANCIAL CORP. 1,090,031 295,171,652
17 HSBC NORTH AMERICA HOLDINGS INC. 393,307 242,060,343
18 FIRST CITIZENS BANCSHARES, INC. 1,058,000 229,653,000
19 UNITED SERVICES AUTOMOBILE ASSOCIATION 2,789,000 228,288,000
20 CITIZENS FINANCIAL GROUP, INC. 808,652 218,914,129
21 M&T BANK CORPORATION 1,300,132 211,584,112
22 FIFTH THIRD BANCORP 1,142,000 209,991,000
23 HUNTINGTON BANCSHARES INCORPORATED 1,063,363 207,742,608
24 BARCLAYS US LLC 903,000 206,857,000
25 UBS AMERICAS HOLDING LLC 878,151 205,747,350
26 ALLY FINANCIAL INC. 127,000 189,473,000
27 KEYCORP 829,994 185,511,602
28 AMERIPRISE FINANCIAL, INC. 1,642,638 184,906,655
29 RBC US GROUP HOLDINGS LLC 1,006,200 184,777,195
30 SANTANDER HOLDINGS USA, INC. 863,618 172,118,585
31 NORTHERN TRUST CORPORATION 813,241 171,883,619
32 REGIONS FINANCIAL CORPORATION 1,053,000 159,244,000
33 SYNCHRONY FINANCIAL 1,724,000 120,505,000
34 DB USA CORPORATION 576,000 114,814,000
35 FLAGSTAR FINANCIAL, INC. (170,269) 92,236,627
36 WESTERN ALLIANCE BANCORPORATION 429,515 86,724,794
37 RAYMOND JAMES FINANCIAL, INC. 930,240 84,813,130
38 MIZUHO AMERICAS LLC 328,000 83,206,000
39 FIRST HORIZON CORPORATION 458,498 82,085,545
40 WEBSTER FINANCIAL CORPORATION 485,765 81,914,270
41 COMERICA INCORPORATED 371,000 78,190,000
42 EAST WEST BANCORP, INC. 600,523 78,158,067
43 POPULAR, INC. 388,000 76,065,000
44 CIBC BANCORP USA INC. 734,106 74,910,659
45 UMB FINANCIAL CORPORATION 298,727 71,760,153
46 BNP PARIBAS USA, INC. 221,080 71,629,386
47 OLD NATIONAL BANCORP 270,067 70,979,805
48 WINTRUST FINANCIAL CORPORATION 384,566 68,983,318
49 SOUTHSTATE CORPORATION 304,304 65,893,322
50 VALLEY NATIONAL BANCORP 239,225 62,705,358
51 SYNOVUS FINANCIAL CORP. 412,729 61,056,785
52 JOHN DEERE CAPITAL CORPORATION 268,545 61,036,970
53 PINNACLE FINANCIAL PARTNERS, INC. 298,948 54,801,451
54 COLUMBIA BANKING SYSTEM, INC. 239,032 51,901,442
55 CULLEN/FROST BANKERS, INC. 307,925 51,458,743
56 SMBC AMERICAS HOLDINGS, INC. 26,833 51,287,216
57 BOK FINANCIAL CORPORATION 259,795 51,201,417
58 F.N.B. CORPORATION 247,185 49,784,821
59 EVERBANK FINANCIAL CORP 146,322 44,450,429
60 ASSOCIATED BANC-CORP 212,916 43,993,729
61 SOFI TECHNOLOGIES, INC. 168,379 41,112,171
62 MIDLAND FINANCIAL CO. 215,407 40,517,132
63 STIFEL FINANCIAL CORP. 208,047 39,859,653
64 PROSPERITY BANCSHARES, INC. 265,380 38,440,948
65 ATLANTIC UNION BANKSHARES CORPORATION 69,610 37,289,994
66 BANKUNITED, INC. 127,242 35,463,159
67 HANCOCK WHITNEY CORPORATION 233,035 35,231,785
68 BANC OF CALIFORNIA, INC. 81,953 34,250,453
69 UNITED BANKSHARES, INC. 205,027 32,783,363
70 COMMERCE BANCSHARES, INC. 284,071 32,334,150
71 FULTON FINANCIAL CORPORATION 192,185 31,959,742
72 TEXAS CAPITAL BANCSHARES, INC. 124,375 31,943,535
73 FIRST NATIONAL OF NEBRASKA, INC. 231,234 31,842,439
74 GLACIER BANCORP, INC. 107,349 29,004,983
75 UNITED COMMUNITY BANKS, INC. 150,146 28,096,381
76 WESBANCO, INC. 48,423 27,573,541
77 FIRST INTERSTATE BANCSYSTEM, INC. 121,908 27,566,430
78 ARVEST BANK GROUP, INC. 52,417 27,442,057
79 BCI FINANCIAL GROUP, INC. 121,191 27,066,807
80 FIRSTBANK HOLDING COMPANY 149,042 26,840,552
81 WAFD, INC. 118,204 26,731,915
82 SIMMONS FIRST NATIONAL CORPORATION 87,161 26,693,665
83 AMERIS BANCORP 197,769 26,683,993
84 RENASANT CORPORATION 42,536 26,624,975
85 EASTERN BANKSHARES INC (117,433) 25,462,412
86 AXOS FINANCIAL, INC. 215,878 24,783,079
87 PROVIDENT FINANCIAL SERVICES, INC. 136,009 24,562,661
88 FIRST HAWAIIAN, INC. 132,495 23,837,147
89 CATHAY GENERAL BANCORP 146,956 23,723,846
90 BANK OF HAWAII CORPORATION 91,622 23,709,752
91 HOME BANCSHARES, INC. 233,612 22,907,022
92 CUSTOMERS BANCORP, INC 73,851 22,558,609
93 WSFS FINANCIAL CORPORATION 138,222 20,763,292
94 INDEPENDENT BANK CORP. 95,525 20,055,242
95 PINNACLE BANCORP, INC. 104,423 19,831,035
96 MERCHANTS BANCORP 96,220 19,141,204
97 CENTRAL BANCOMPANY, INC 186,163 19,126,661
98 FIRST BUSEY CORPORATION 17,414 18,918,740
99 FIRST BANCORP 157,239 18,897,529
100 FIRST FINANCIAL BANCORP 121,289 18,634,255


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2025
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury